| Event | Time | Swimmer | Season |
|---|---|---|---|
| 25 Free · Boys | 17.09 | William CubaNEW | 2025-26 |
| 50 Free · Girls | 25.72 | Sarah BentleyNEWAA | 2025-26 |
| 50 Free · Boys | 23.57 | Jack TurnerNEWAA | 2025-26 |
| 100 Free · Girls | 56.70 | Sarah BentleyNEWA | 2025-26 |
| 100 Free · Boys | 51.79 | Jack TurnerNEWAA | 2025-26 |
| 200 Free · Girls | 2:05.97 | Sarah BentleyNEWA | 2025-26 |
| 200 Free · Boys | 1:55.70 | Jack TurnerNEWA | 2025-26 |
| 500 Free · Girls | 5:35.91 | Sarah BentleyNEWA | 2025-26 |
| 500 Free · Boys | 8:05.11 | Anthony CubaNEWB | 2025-26 |
| 25 Back · Boys | 22.75 | William CubaNEW | 2025-26 |
| 50 Back · Girls | 34.50 | Chloe BacchiNEWB | 2025-26 |
| 50 Back · Boys | 29.75 | Jack TurnerNEWBB | 2025-26 |
| 100 Back · Girls | 1:10.75 | Sarah BentleyB | 2022-23 |
| 100 Back · Boys | 1:03.78 | Jack TurnerNEWBB | 2025-26 |
| 200 Back · Girls | 2:33.95 | Sarah BentleyB | 2021-22 |
| 25 Breast · Boys | 23.53 | William CubaNEW | 2025-26 |
| 50 Breast · Girls | 32.40 | Sarah BentleyNEWAA | 2025-26 |
| 50 Breast · Boys | 30.66 | Jack TurnerNEWAA | 2025-26 |
| 100 Breast · Girls | 1:10.39 | Sarah BentleyNEWA | 2025-26 |
| 100 Breast · Boys | 1:07.49 | Jack TurnerNEWBB | 2025-26 |
| 200 Breast · Girls | 2:38.80 | Sarah BentleyBB | 2022-23 |
| 200 Breast · Boys | 3:23.96 | John CubaNEWB | 2025-26 |
| 25 Fly · Boys | 21.52 | William CubaNEW | 2025-26 |
| 50 Fly · Girls | 29.59 | Sarah BentleyNEWA | 2025-26 |
| 50 Fly · Boys | 25.44 | Jack TurnerNEWAA | 2025-26 |
| 100 Fly · Girls | 1:09.22 | Sarah BentleyNEWB | 2025-26 |
| 100 Fly · Boys | 58.79 | Jack TurnerNEWA | 2025-26 |
| 100 IM · Girls | 1:15.99 | Caroline BentleyNEW | 2025-26 |
| 100 IM · Boys | 1:25.01 | John CubaNEWB | 2025-26 |
| 200 IM · Girls | 2:22.59 | Sarah BentleyNEWBB | 2025-26 |
| 200 IM · Boys | 2:19.08 | Jack TurnerNEWBB | 2025-26 |
| 400 IM · Girls | 5:06.02 | Sarah BentleyNEWBB | 2025-26 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 30.12 | Sarah BentleyA | 2022-23 |
| 50 Free · Boys | 27.34 | Jack TurnerNEWAA | 2025-26 |
| 100 Free · Girls | 1:08.24 | Sarah BentleyBB | 2022-23 |
| 100 Free · Boys | 1:25.83 | John CubaNEWB | 2025-26 |
| 200 Free · Girls | 2:33.41 | Sarah BentleyBB | 2023-24 |
| 200 Free · Boys | 3:06.63 | John CubaNEWB | 2025-26 |
| 50 Back · Girls | 36.73 | Sarah BentleyBB | 2022-23 |
| 50 Back · Boys | 51.21 | John CubaNEW | 2025-26 |
| 50 Breast · Girls | 39.85 | Sarah BentleyBB | 2022-23 |
| 50 Breast · Boys | 46.47 | John CubaNEWBB | 2025-26 |
| 100 Breast · Girls | 1:26.70 | Sarah BentleyBB | 2023-24 |
| 100 Breast · Boys | 1:51.68 | John CubaNEWB | 2025-26 |
| 200 Breast · Girls | 3:10.86 | Sarah BentleyBB | 2022-23 |
| 50 Fly · Girls | 47.21 | Caroline Bentley | 2023-24 |
| 50 Fly · Boys | 44.92 | John CubaNEWB | 2025-26 |
| 100 Fly · Girls | 1:24.20 | Sarah Bentley | 2021-22 |
| 200 IM · Girls | 2:57.17 | Sarah BentleyB | 2023-24 |
| 200 IM · Boys | 3:43.16 | John CubaNEW | 2025-26 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.