| Event | Time | Swimmer | Season |
|---|---|---|---|
| 25 Free · Girls | 23.16 | Eden PriceNEW | 2015-16 |
| 25 Free · Boys | 17.67 | Hunter SimmonsNEW | 2015-16 |
| 50 Free · Girls | 28.91 | Katelyn Messersmith | 2014-15 |
| 50 Free · Boys | 27.71 | Zachary Baldwin | 2013-14 |
| 100 Free · Girls | 1:17.97 | Alexis Agner | 2014-15 |
| 100 Free · Boys | 1:04.35 | MacKenzie Henningsen | 2014-15 |
| 200 Free · Girls | 2:22.11 | Katelyn Messersmith | 2013-14 |
| 200 Free · Boys | 2:18.69 | MacKenzie Henningsen | 2014-15 |
| 500 Free · Girls | 6:19.09 | Katelyn Messersmith | 2013-14 |
| 500 Free · Boys | 6:21.10 | MacKenzie Henningsen | 2014-15 |
| 25 Back · Girls | 23.26 | Eden PriceNEW | 2015-16 |
| 25 Back · Boys | 23.42 | Hunter SimmonsNEW | 2015-16 |
| 50 Back · Girls | 41.25 | Hannah Meade | 2014-15 |
| 50 Back · Boys | 47.76 | Jack BundyNEW | 2015-16 |
| 100 Back · Girls | 1:09.62 | Katelyn Messersmith | 2014-15 |
| 100 Back · Boys | 1:18.68 | MacKenzie Henningsen | 2014-15 |
| 25 Breast · Girls | 31.94 | Carolyn HitchNEW | 2015-16 |
| 25 Breast · Boys | 23.52 | Hunter SimmonsNEW | 2015-16 |
| 50 Breast · Girls | 44.85 | Hannah Meade | 2014-15 |
| 50 Breast · Boys | 44.73 | Michael Messersmith | 2014-15 |
| 100 Breast · Girls | 1:42.65 | Alexis Agner | 2014-15 |
| 100 Breast · Boys | 1:20.47 | Zachary Baldwin | 2013-14 |
| 25 Fly · Girls | 27.85 | Eden PriceNEW | 2015-16 |
| 25 Fly · Boys | 23.35 | Hunter SimmonsNEW | 2015-16 |
| 50 Fly · Girls | 37.66 | Hannah Meade | 2014-15 |
| 50 Fly · Boys | 45.09 | Jack BundyNEW | 2015-16 |
| 100 Fly · Girls | 1:16.90 | Katelyn Messersmith | 2014-15 |
| 100 Fly · Boys | 1:12.44 | Zachary Baldwin | 2013-14 |
| 100 IM · Girls | 1:22.33 | Hannah Meade | 2014-15 |
| 100 IM · Boys | 1:17.19 | Michael Messersmith | 2014-15 |
| 200 IM · Girls | 3:12.74 | Alexis Agner | 2014-15 |
| 200 IM · Boys | 2:40.50 | MacKenzie Henningsen | 2014-15 |
| 400 IM · Girls | 6:10.98 | Katelyn Messersmith | 2014-15 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 41.69 | Cadence BakerNEW | 2015-16 |
| 50 Free · Boys | 41.90 | Brandon JohnsonNEW | 2015-16 |
| 100 Free · Girls | 1:39.77 | Loralie SargentNEW | 2015-16 |
| 100 Free · Boys | 2:03.03 | Anthony NakhoulNEW | 2015-16 |
| 200 Free · Girls | 3:40.74 | Loralie SargentNEW | 2015-16 |
| 400 Free · Girls | 7:52.65 | Loralie SargentNEW | 2015-16 |
| 50 Back · Girls | 50.50 | Loralie SargentNEW | 2015-16 |
| 100 Back · Girls | 1:52.58 | Loralie SargentNEW | 2015-16 |
| 200 Back · Girls | 4:00.15 | Loralie SargentNEW | 2015-16 |
| 50 Breast · Girls | 57.27 | Loralie SargentNEW | 2015-16 |
| 100 Breast · Girls | 2:10.07 | Loralie SargentNEW | 2015-16 |
| 100 Breast · Boys | 2:30.58 | Anthony NakhoulNEW | 2015-16 |
| 50 Fly · Girls | 46.09 | Cadence BakerNEW | 2015-16 |
| 100 Fly · Boys | 2:06.23 | Brandon JohnsonNEW | 2015-16 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.