| Event | Time | Swimmer | Season |
|---|---|---|---|
| 100 Free · Boys | 47.68 | Timothy WylieNEW | 2011-12 |
| 500 Free · Boys | 4:42.13 | Paul CorbaeNEW | 2011-12 |
| 100 Fly · Boys | 52.29 | Jason EasterNEW | 2011-12 |
| 200 IM · Boys | 1:56.03 | Paul CorbaeNEW | 2011-12 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Boys | 24.91 | Timothy WylieNEW | 2011-12 |
| 200 Free · Boys | 1:56.52 | Timothy WylieNEW | 2011-12 |
| 100 Back · Boys | 59.49 | Timothy WylieNEW | 2011-12 |
| 200 Back · Boys | 2:08.69 | Timothy WylieNEW | 2011-12 |
| 100 Breast · Boys | 1:07.26 | Paul CorbaeNEW | 2011-12 |
| 200 Breast · Boys | 2:21.71 | Paul CorbaeNEW | 2011-12 |
| 200 Fly · Boys | 2:14.61 | Jason EasterNEW | 2011-12 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.