| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 36.05 | Natalie SadeskyNEW | 2025-26 |
| 100 Free · Girls | 1:21.37 | Natalie SadeskyNEW | 2025-26 |
| 200 Free · Girls | 3:08.73 | Natalie SadeskyNEW | 2025-26 |
| 50 Back · Girls | 42.32 | Natalie SadeskyNEW | 2025-26 |
| 100 Back · Girls | 1:37.07 | Natalie SadeskyNEW | 2025-26 |
| 50 Breast · Girls | 47.02 | Natalie SadeskyNEW | 2025-26 |
| 100 Breast · Girls | 1:40.33 | Natalie SadeskyNEW | 2025-26 |
| 50 Fly · Girls | 50.91 | Natalie SadeskyNEW | 2025-26 |
| 100 Fly · Girls | 2:04.20 | Natalie SadeskyNEW | 2025-26 |
| 100 IM · Girls | 1:43.93 | Natalie SadeskyNEW | 2025-26 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 100 Free · Girls | 1:35.24 | Natalie SadeskyNEW | 2025-26 |
| 50 Back · Girls | 48.37 | Natalie SadeskyNEW | 2025-26 |
| 100 Back · Girls | 1:41.24 | Natalie SadeskyNEWB | 2025-26 |
| 200 Back · Girls | 3:24.53 | Natalie SadeskyNEWBB | 2025-26 |
| 50 Breast · Girls | 52.78 | Natalie SadeskyNEW | 2025-26 |
| 200 Breast · Girls | 3:59.12 | Natalie SadeskyNEWB | 2025-26 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.