| Event | Time | Swimmer | Season |
|---|---|---|---|
| 25 Free · Boys | 14.30 | Russell House | 2013-14 |
| 50 Free · Boys | 24.34 | Russell HouseNEW | 2020-21 |
| 100 Free · Boys | 57.69 | Russell HouseNEW | 2020-21 |
| 50 Back · Boys | 40.43 | Russell House | 2013-14 |
| 100 Back · Boys | 1:25.72 | Russell House | 2013-14 |
| 50 Breast · Boys | 43.36 | Russell House | 2013-14 |
| 100 Breast · Boys | 1:09.22 | Russell HouseNEW | 2020-21 |
| 50 Fly · Boys | 36.92 | Russell House | 2013-14 |
| 100 Fly · Boys | 1:03.70 | Russell HouseNEW | 2020-21 |
| 100 IM · Boys | 1:23.81 | Russell House | 2013-14 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.