| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 25.61 | Ashley Peterson | 2021-22 |
| 50 Free · Boys | 23.73 | Matt Corr | 2022-23 |
| 100 Free · Girls | 54.68 | Ashley Peterson | 2022-23 |
| 100 Free · Boys | 51.91 | Matt Corr | 2022-23 |
| 200 Free · Girls | 1:58.49 | Ashley Peterson | 2022-23 |
| 200 Free · Boys | 1:54.35 | Matt Corr | 2022-23 |
| 500 Free · Girls | 5:30.73 | Ashley Peterson | 2022-23 |
| 500 Free · Boys | 5:12.03 | Matt Corr | 2022-23 |
| 1000 Free · Girls | 12:14.68 | Abbigail Coffey | 2020-21 |
| 1000 Free · Boys | 11:53.09 | Matt Corr | 2021-22 |
| 1650 Free · Girls | 20:54.77 | Abbigail Coffey | 2022-23 |
| 1650 Free · Boys | 18:20.86 | Matt Corr | 2022-23 |
| 50 Back · Girls | 28.57 | Ashley Peterson | 2023-24 |
| 50 Back · Boys | 28.57 | Matt Corr | 2022-23 |
| 100 Back · Girls | 1:00.84 | Ashley Peterson | 2023-24 |
| 100 Back · Boys | 1:01.04 | Matt Corr | 2022-23 |
| 200 Back · Girls | 2:10.34 | Ashley Peterson | 2022-23 |
| 200 Back · Boys | 2:13.83 | Matt Corr | 2021-22 |
| 50 Breast · Girls | 36.03 | Abbigail Coffey | 2019-20 |
| 100 Breast · Girls | 1:18.35 | Abbigail Coffey | 2019-20 |
| 100 Breast · Boys | 1:23.77 | Matt Corr | 2021-22 |
| 200 Breast · Girls | 2:45.13 | Abbigail Coffey | 2024-25 |
| 50 Fly · Girls | 28.59 | Ashley Peterson | 2023-24 |
| 100 Fly · Girls | 1:02.06 | Ashley Peterson | 2022-23 |
| 100 Fly · Boys | 1:02.20 | Brett Evans | 2020-21 |
| 200 Fly · Girls | 2:32.33 | Abbigail Coffey | 2019-20 |
| 100 IM · Girls | 1:04.58 | Ashley Peterson | 2021-22 |
| 100 IM · Boys | 1:01.47 | Matt Corr | 2022-23 |
| 200 IM · Girls | 2:20.47 | Ashley Peterson | 2023-24 |
| 200 IM · Boys | 2:12.06 | Matt Corr | 2022-23 |
| 400 IM · Girls | 5:11.86 | Abbigail Coffey | 2019-20 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 29.25 | Ashley Peterson | 2021-22 |
| 50 Free · Boys | 27.37 | Matt Corr | 2022-23 |
| 100 Free · Girls | 1:03.97 | Ashley Peterson | 2021-22 |
| 100 Free · Boys | 59.14 | Matt Corr | 2022-23 |
| 200 Free · Girls | 2:21.25 | Ashley Peterson | 2023-24 |
| 200 Free · Boys | 2:12.44 | Matt Corr | 2022-23 |
| 400 Free · Girls | 5:02.49 | Ashley Peterson | 2021-22 |
| 400 Free · Boys | 4:49.15 | Matt Corr | 2022-23 |
| 800 Free · Girls | 10:52.27 | Ashley Peterson | 2021-22 |
| 800 Free · Boys | 10:08.73 | Matt Corr | 2022-23 |
| 1500 Free · Girls | 20:20.63 | Ashley Peterson | 2021-22 |
| 1500 Free · Boys | 19:44.21 | Matt Corr | 2021-22 |
| 50 Back · Girls | 34.39 | Ashley Peterson | 2023-24 |
| 100 Back · Girls | 1:11.31 | Ashley Peterson | 2023-24 |
| 100 Back · Boys | 1:10.36 | Matt Corr | 2021-22 |
| 200 Back · Girls | 2:35.56 | Ashley Peterson | 2022-23 |
| 200 Back · Boys | 2:28.83 | Matt Corr | 2022-23 |
| 50 Breast · Girls | 45.62 | Abbigail CoffeyNEW | 2025-26 |
| 100 Breast · Girls | 1:32.25 | Abbigail Coffey | 2022-23 |
| 100 Breast · Boys | 1:35.13 | Matt Corr | 2021-22 |
| 200 Breast · Girls | 3:15.15 | Abbigail Coffey | 2020-21 |
| 50 Fly · Girls | 33.29 | Ashley Peterson | 2023-24 |
| 100 Fly · Girls | 1:11.34 | Ashley Peterson | 2021-22 |
| 100 Fly · Boys | 1:14.19 | Matt Corr | 2021-22 |
| 200 Fly · Girls | 3:06.26 | Abbigail Coffey | 2020-21 |
| 200 IM · Girls | 2:44.35 | Ashley Peterson | 2023-24 |
| 200 IM · Boys | 2:43.28 | Matt Corr | 2022-23 |
| 400 IM · Girls | 6:05.46 | Abbigail Coffey | 2020-21 |
| 400 IM · Boys | 6:06.55 | Matt Corr | 2021-22 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 29.91 | Ashley Peterson | 2022-23 |
| 50 Free · Boys | 28.48 | Matt Corr | 2022-23 |
| 100 Free · Girls | 1:04.78 | Ashley Peterson | 2022-23 |
| 100 Free · Boys | 1:03.67 | Matt Corr | 2022-23 |
| 200 Free · Girls | 2:24.53 | Ashley Peterson | 2021-22 |
| 200 Free · Boys | 2:26.73 | Matt Corr | 2021-22 |
| 400 Free · Girls | 5:07.30 | Ashley Peterson | 2022-23 |
| 1500 Free · Girls | 20:55.13 | Ashley Peterson | 2021-22 |
| 50 Back · Girls | 38.75 | Abbigail Coffey | 2019-20 |
| 100 Back · Girls | 1:12.61 | Ashley Peterson | 2022-23 |
| 100 Back · Boys | 1:13.43 | Matt Corr | 2022-23 |
| 200 Back · Girls | 2:37.57 | Ashley Peterson | 2021-22 |
| 200 Back · Boys | 2:34.98 | Matt Corr | 2022-23 |
| 50 Breast · Girls | 42.33 | Abbigail Coffey | 2019-20 |
| 100 Breast · Girls | 1:30.66 | Abbigail Coffey | 2019-20 |
| 100 Breast · Boys | 1:33.05 | Matt Corr | 2021-22 |
| 200 Breast · Girls | 3:28.24 | Ashley Peterson | 2021-22 |
| 200 Breast · Boys | 3:23.91 | Matt Corr | 2022-23 |
| 100 Fly · Girls | 1:14.00 | Ashley Peterson | 2022-23 |
| 200 Fly · Boys | 3:08.28 | Matt Corr | 2021-22 |
| 100 IM · Girls | 1:22.14 | Abbigail Coffey | 2019-20 |
| 200 IM · Girls | 2:43.43 | Ashley Peterson | 2022-23 |
| 200 IM · Boys | 2:44.01 | Matt Corr | 2022-23 |
| 400 IM · Girls | 5:59.47 | Ashley Peterson | 2020-21 |
| 400 IM · Boys | 5:53.98 | Matt Corr | 2021-22 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.