| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 25.59 | Charlotte GoodNEWAA | 2024-25 |
| 50 Free · Boys | 22.54 | Logan PattersonNEWAAA | 2024-25 |
| 100 Free · Girls | 55.43 | Charlotte GoodNEWAA | 2024-25 |
| 100 Free · Boys | 48.99 | Logan PattersonNEWAAA | 2024-25 |
| 200 Free · Girls | 1:57.33 | Charlotte GoodNEWAAA | 2024-25 |
| 200 Free · Boys | 1:47.31 | Logan PattersonNEWAAA | 2024-25 |
| 500 Free · Boys | 5:01.36 | Dalton WrightNEWAA | 2024-25 |
| 1000 Free · Boys | 11:28.26 | Dalton WrightBB | 2022-23 |
| 1650 Free · Boys | 19:34.24 | Dalton WrightBB | 2022-23 |
| 50 Back · Girls | 30.74 | Charlotte GoodA | 2022-23 |
| 50 Back · Boys | 30.63 | Logan PattersonB | 2022-23 |
| 100 Back · Girls | 1:00.59 | Charlotte GoodNEWAA | 2024-25 |
| 100 Back · Boys | 53.96 | Logan PattersonNEWAAA | 2024-25 |
| 200 Back · Girls | 2:05.42 | Charlotte GoodNEWAAA | 2024-25 |
| 200 Back · Boys | 1:58.76 | Logan PattersonNEWAAA | 2024-25 |
| 50 Breast · Girls | 41.62 | Brooke WilderB | 2021-22 |
| 50 Breast · Boys | 35.57 | Reid AikmanB | 2022-23 |
| 100 Breast · Girls | 1:28.49 | Brooke Wilder | 2021-22 |
| 100 Breast · Boys | 1:03.70 | Reid AikmanNEWAA | 2024-25 |
| 200 Breast · Boys | 2:18.33 | Reid AikmanNEWAA | 2024-25 |
| 50 Fly · Girls | 37.63 | Brooke Wilder | 2021-22 |
| 50 Fly · Boys | 27.28 | Dalton WrightNEWA | 2024-25 |
| 100 Fly · Girls | 1:00.00 | Charlotte GoodNEWAA | 2024-25 |
| 100 Fly · Boys | 56.58 | Connor GoodA | 2022-23 |
| 200 Fly · Girls | 2:07.90 | Charlotte GoodNEWAAA | 2024-25 |
| 200 Fly · Boys | 2:05.11 | Connor GoodA | 2022-23 |
| 100 IM · Girls | 1:23.86 | Brooke Wilder | 2021-22 |
| 100 IM · Boys | 1:01.55 | Dalton WrightNEW | 2024-25 |
| 200 IM · Girls | 2:17.30 | Charlotte GoodNEWAA | 2024-25 |
| 200 IM · Boys | 2:07.29 | Logan PattersonNEWA | 2024-25 |
| 400 IM · Girls | 4:52.07 | Elliott MurphyA | 2022-23 |
| 400 IM · Boys | 4:24.86 | Dalton WrightNEWAA | 2024-25 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 27.39 | Catherine Bendziewicz | 2013-14 |
| 50 Free · Boys | 25.13 | Patrick Sullivan | 2013-14 |
| 100 Free · Girls | 1:00.11 | Catherine Bendziewicz | 2013-14 |
| 100 Free · Boys | 54.72 | Noah Corbitt | 2013-14 |
| 200 Free · Girls | 2:11.41 | Charlotte GoodNEWAAA | 2024-25 |
| 200 Free · Boys | 1:59.63 | Noah Corbitt | 2013-14 |
| 400 Free · Girls | 4:39.33 | Millie ConnerNEWAAAA | 2024-25 |
| 400 Free · Boys | 4:15.98 | Noah Corbitt | 2013-14 |
| 800 Free · Girls | 9:35.79 | Audra McSharry | 2013-14 |
| 1500 Free · Boys | 17:34.32 | Price Agnew | 2013-14 |
| 50 Back · Girls | 32.29 | Millie ConnerNEWAAAA | 2024-25 |
| 50 Back · Boys | 30.70 | Christopher BussNEWAAAA | 2024-25 |
| 100 Back · Girls | 1:10.49 | Victoria Conley | 2013-14 |
| 100 Back · Boys | 1:01.46 | Logan PattersonNEWAAA | 2024-25 |
| 200 Back · Girls | 2:20.95 | Charlotte GoodNEWAAAA | 2024-25 |
| 200 Back · Boys | 2:17.02 | Logan PattersonNEWAAA | 2024-25 |
| 50 Breast · Girls | 35.92 | Norma CramerNEWAAAA | 2024-25 |
| 50 Breast · Boys | 33.73 | Robert Gourdie | 2013-14 |
| 100 Breast · Girls | 1:18.52 | Catherine Bendziewicz | 2013-14 |
| 100 Breast · Boys | 1:06.53 | Nicholas Wukovits | 2013-14 |
| 200 Breast · Girls | 2:51.87 | Keri Golden | 2013-14 |
| 200 Breast · Boys | 2:36.88 | Nicholas Wukovits | 2013-14 |
| 50 Fly · Girls | 28.82 | Millie ConnerNEWAAAA | 2024-25 |
| 50 Fly · Boys | 29.50 | Christopher BussNEWAAA | 2024-25 |
| 100 Fly · Girls | 1:05.55 | Millie ConnerNEWAAAA | 2024-25 |
| 100 Fly · Boys | 59.54 | Richard Keller | 2013-14 |
| 200 Fly · Girls | 2:21.98 | Allison Burton | 2013-14 |
| 200 Fly · Boys | 2:13.22 | Richard Keller | 2013-14 |
| 200 IM · Girls | 2:27.78 | Charlotte GoodNEWAAA | 2024-25 |
| 200 IM · Boys | 2:17.26 | Richard Keller | 2013-14 |
| 400 IM · Girls | 5:09.79 | Charlotte GoodNEWAAAA | 2024-25 |
| 400 IM · Boys | 4:45.46 | Richard Keller | 2013-14 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.