| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 23.50 | Avery Frece | 2021-22 |
| 50 Free · Boys | 22.25 | Matthew Fortson | 2022-23 |
| 100 Free · Girls | 51.05 | Avery Frece | 2022-23 |
| 100 Free · Boys | 47.84 | Matthew Fortson | 2022-23 |
| 200 Free · Girls | 1:50.87 | Warner Shaw | 2022-23 |
| 200 Free · Boys | 1:41.43 | Luke GreenAAA | 2022-23 |
| 500 Free · Girls | 4:57.58 | Warner Shaw | 2022-23 |
| 500 Free · Boys | 4:50.88 | Nolan MahoneyNEWAAA | 2025-26 |
| 1000 Free · Girls | 10:15.82 | Warner Shaw | 2022-23 |
| 1000 Free · Boys | 10:07.46 | Jack Abrams | 2021-22 |
| 1650 Free · Boys | 16:41.68 | Nolan MahoneyNEWAAAA | 2025-26 |
| 50 Back · Girls | 31.63 | Anne Hyde | 2021-22 |
| 50 Back · Boys | 28.34 | Colton SaltaA | 2024-25 |
| 100 Back · Girls | 57.84 | Avery Frece | 2022-23 |
| 100 Back · Boys | 51.65 | Luke GreenAA | 2022-23 |
| 200 Back · Girls | 2:04.24 | Kathryn Hood | 2021-22 |
| 200 Back · Boys | 1:58.87 | Matthew Fortson | 2022-23 |
| 50 Breast · Girls | 33.47 | Leah CarricoNEWAAA | 2025-26 |
| 50 Breast · Boys | 31.80 | Henry KalhornAA | 2024-25 |
| 100 Breast · Girls | 1:03.44 | Mary Shaw | 2021-22 |
| 100 Breast · Boys | 1:01.18 | Andrew Nichols | 2021-22 |
| 200 Breast · Girls | 2:18.79 | Mary Shaw | 2021-22 |
| 200 Breast · Boys | 2:15.99 | Steven MoodyA | 2024-25 |
| 50 Fly · Girls | 29.91 | Nadya PerronA | 2022-23 |
| 50 Fly · Boys | 28.77 | David Fernandez PelegrinBB | 2024-25 |
| 100 Fly · Girls | 58.15 | Mary Shaw | 2020-21 |
| 100 Fly · Boys | 50.48 | Matthew Fortson | 2022-23 |
| 200 Fly · Girls | 2:01.18 | Warner Shaw | 2022-23 |
| 200 Fly · Boys | 1:52.72 | Luke GreenAAA | 2022-23 |
| 100 IM · Girls | 1:08.21 | Leah CarricoNEWAA | 2025-26 |
| 100 IM · Boys | 1:02.82 | Henry Kalhorn | 2024-25 |
| 200 IM · Girls | 2:05.09 | Warner Shaw | 2022-23 |
| 200 IM · Boys | 1:55.94 | Luke GreenAAA | 2022-23 |
| 400 IM · Girls | 4:22.55 | Warner Shaw | 2022-23 |
| 400 IM · Boys | 4:12.69 | John CahillAAA | 2024-25 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 26.27 | Elle ChalupskyAAAA | 2024-25 |
| 50 Free · Boys | 25.40 | Matthew Fortson | 2023-24 |
| 100 Free · Girls | 58.35 | Warner Shaw | 2023-24 |
| 100 Free · Boys | 52.54 | Luke GreenAAAA | 2024-25 |
| 200 Free · Girls | 2:02.54 | Warner Shaw | 2024-25 |
| 200 Free · Boys | 2:07.37 | Nolan MahoneyNEWAAA | 2025-26 |
| 400 Free · Girls | 4:16.08 | Warner Shaw | 2024-25 |
| 400 Free · Boys | 4:37.70 | John CahillA | 2023-24 |
| 50 Back · Girls | 30.88 | Elle ChalupskyAAAA | 2023-24 |
| 50 Back · Boys | 27.38 | Luke GreenAAAA | 2024-25 |
| 100 Back · Girls | 1:03.69 | Elle ChalupskyAAAA | 2024-25 |
| 100 Back · Boys | 58.40 | Luke GreenAAAA | 2024-25 |
| 200 Back · Girls | 2:25.18 | Kathryn King | 2021-22 |
| 200 Back · Boys | 2:11.09 | Luke GreenAAA | 2023-24 |
| 50 Breast · Girls | 34.15 | Kennedy Deveaux | 2023-24 |
| 50 Breast · Boys | 36.72 | Henry KalhornNEWAA | 2025-26 |
| 100 Breast · Girls | 1:13.23 | Mary Shaw | 2023-24 |
| 100 Breast · Boys | 1:16.67 | Nolan MahoneyNEWAA | 2025-26 |
| 200 Breast · Girls | 2:41.44 | Mary Shaw | 2023-24 |
| 50 Fly · Girls | 28.67 | Elle ChalupskyAAAA | 2024-25 |
| 50 Fly · Boys | 25.36 | Luke GreenAAAA | 2024-25 |
| 100 Fly · Girls | 1:02.57 | Warner Shaw | 2023-24 |
| 100 Fly · Boys | 55.17 | Luke GreenAAAA | 2024-25 |
| 200 Fly · Girls | 2:16.76 | Warner Shaw | 2024-25 |
| 200 Fly · Boys | 2:08.66 | Luke GreenAAA | 2023-24 |
| 200 IM · Girls | 2:21.62 | Warner Shaw | 2023-24 |
| 200 IM · Boys | 2:08.27 | Luke GreenAAAA | 2023-24 |
| 400 IM · Girls | 4:55.29 | Warner Shaw | 2023-24 |
| 400 IM · Boys | 4:59.73 | Colby Schleier | 2023-24 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.