| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 25.72 | Rhiannon WeeksNEWAA | 2023-24 |
| 50 Free · Boys | 23.36 | Brayden Myers | 2022-23 |
| 100 Free · Girls | 55.75 | Rhiannon WeeksNEWAA | 2023-24 |
| 100 Free · Boys | 50.61 | Brayden Myers | 2021-22 |
| 200 Free · Girls | 2:01.80 | Keira ScottNEW | 2023-24 |
| 200 Free · Boys | 1:49.43 | Brayden Myers | 2021-22 |
| 500 Free · Girls | 5:32.62 | Keira Scott | 2020-21 |
| 500 Free · Boys | 4:49.29 | Brayden Myers | 2022-23 |
| 1000 Free · Girls | 11:57.28 | Addison Crain | 2020-21 |
| 1000 Free · Boys | 9:57.56 | Brayden Myers | 2021-22 |
| 1650 Free · Girls | 19:48.39 | Keira Scott | 2019-20 |
| 1650 Free · Boys | 16:35.28 | Brayden Myers | 2021-22 |
| 50 Back · Girls | 26.89 | Addison Crain | 2020-21 |
| 100 Back · Girls | 55.44 | Addison Crain | 2022-23 |
| 100 Back · Boys | 1:02.12 | Brayden Myers | 2021-22 |
| 200 Back · Girls | 2:05.87 | Addison Crain | 2021-22 |
| 200 Back · Boys | 2:07.92 | Brayden Myers | 2021-22 |
| 50 Breast · Girls | 38.77 | Alia VillalobosB | 2022-23 |
| 100 Breast · Girls | 1:06.64 | Lucy Platz | 2020-21 |
| 100 Breast · Boys | 1:09.64 | Brayden Myers | 2022-23 |
| 200 Breast · Girls | 2:35.16 | Addison Crain | 2020-21 |
| 200 Breast · Boys | 2:31.73 | Brayden Myers | 2022-23 |
| 50 Fly · Girls | 36.34 | Molly Raymond | 2021-22 |
| 100 Fly · Girls | 57.42 | Addison Crain | 2020-21 |
| 100 Fly · Boys | 56.79 | Brayden Myers | 2022-23 |
| 200 Fly · Girls | 2:07.35 | Addison Crain | 2021-22 |
| 100 IM · Girls | 1:35.69 | Alia Villalobos | 2020-21 |
| 200 IM · Girls | 2:15.77 | Lucy Platz | 2020-21 |
| 200 IM · Boys | 2:04.39 | Brayden Myers | 2022-23 |
| 400 IM · Girls | 4:38.84 | Addison Crain | 2019-20 |
| 400 IM · Boys | 4:35.91 | Brayden Myers | 2022-23 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 30.02 | Addison Crain | 2021-22 |
| 50 Free · Boys | 26.33 | Brayden Myers | 2021-22 |
| 100 Free · Girls | 1:05.53 | Addison Crain | 2021-22 |
| 100 Free · Boys | 57.25 | Brayden Myers | 2021-22 |
| 200 Free · Girls | 2:22.83 | Keira Scott | 2021-22 |
| 200 Free · Boys | 2:03.99 | Brayden Myers | 2021-22 |
| 400 Free · Girls | 5:03.32 | Keira Scott | 2021-22 |
| 400 Free · Boys | 4:24.96 | Brayden Myers | 2021-22 |
| 800 Free · Girls | 10:23.98 | Addison Crain | 2021-22 |
| 800 Free · Boys | 9:13.46 | Brayden Myers | 2021-22 |
| 1500 Free · Girls | 20:49.47 | Keira Scott | 2021-22 |
| 1500 Free · Boys | 17:30.00 | Brayden Myers | 2020-21 |
| 50 Back · Girls | 50.09 | Alia Villalobos | 2020-21 |
| 50 Back · Boys | 51.75 | Trey Smith | 2021-22 |
| 100 Back · Girls | 1:06.91 | Addison Crain | 2021-22 |
| 100 Back · Boys | 1:13.15 | Brayden Myers | 2020-21 |
| 200 Back · Girls | 2:23.28 | Addison Crain | 2021-22 |
| 200 Back · Boys | 2:33.34 | Brayden Myers | 2020-21 |
| 50 Breast · Girls | 44.17 | Alia VillalobosB | 2021-22 |
| 100 Breast · Girls | 1:23.51 | Addison Crain | 2021-22 |
| 100 Breast · Boys | 1:22.97 | Brayden Myers | 2021-22 |
| 200 Breast · Girls | 3:00.11 | Addison Crain | 2021-22 |
| 200 Breast · Boys | 2:55.62 | Brayden Myers | 2021-22 |
| 50 Fly · Girls | 42.24 | Alia Villalobos | 2021-22 |
| 50 Fly · Boys | 54.72 | Trey Smith | 2021-22 |
| 100 Fly · Girls | 1:06.27 | Addison Crain | 2021-22 |
| 100 Fly · Boys | 1:06.15 | Brayden Myers | 2021-22 |
| 200 Fly · Girls | 2:30.25 | Addison Crain | 2018-19 |
| 200 IM · Girls | 2:29.60 | Addison Crain | 2021-22 |
| 200 IM · Boys | 2:30.80 | Brayden Myers | 2021-22 |
| 400 IM · Girls | 5:27.24 | Addison Crain | 2018-19 |
| 400 IM · Boys | 6:08.93 | Oren Sullivan | 2022-23 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.