| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 23.67 | Kale Burk | 2023-24 |
| 50 Free · Boys | 22.82 | Mattox SiebenlistNEW | 2025-26 |
| 100 Free · Girls | 52.65 | Kale Burk | 2023-24 |
| 100 Free · Boys | 49.75 | Mattox SiebenlistNEW | 2025-26 |
| 200 Free · Girls | 2:03.98 | Lana EngelskirgerA | 2024-25 |
| 200 Free · Boys | 1:49.06 | Dante Freeman-GarciaAA | 2024-25 |
| 500 Free · Girls | 5:45.50 | Claire FoldenBB | 2024-25 |
| 500 Free · Boys | 4:59.23 | Josue SaavedraAA | 2024-25 |
| 1000 Free · Boys | 10:28.53 | Josue SaavedraAA | 2024-25 |
| 1650 Free · Boys | 17:40.53 | Josue SaavedraA | 2024-25 |
| 50 Back · Girls | 30.37 | Natalie SeyboldNEWBB | 2025-26 |
| 50 Back · Boys | 28.18 | Jack McGheeBB | 2024-25 |
| 100 Back · Girls | 1:05.47 | Natalie SeyboldNEWBB | 2025-26 |
| 100 Back · Boys | 57.89 | Dante Freeman-GarciaBB | 2024-25 |
| 200 Back · Girls | 2:26.95 | Natalie SeyboldBB | 2024-25 |
| 200 Back · Boys | 2:07.25 | Dante Freeman-GarciaBB | 2024-25 |
| 50 Breast · Girls | 34.82 | Abigail SmithNEWA | 2025-26 |
| 50 Breast · Boys | 32.31 | Jack McGheeNEWBB | 2025-26 |
| 100 Breast · Girls | 1:14.24 | Abigail SmithNEWBB | 2025-26 |
| 100 Breast · Boys | 1:04.74 | Jack McGheeNEWBB | 2025-26 |
| 200 Breast · Girls | 2:49.49 | Abigail SmithNEWBB | 2025-26 |
| 200 Breast · Boys | 2:27.34 | Jack McGheeNEWBB | 2025-26 |
| 50 Fly · Girls | 28.92 | Natalie SeyboldNEWA | 2025-26 |
| 50 Fly · Boys | 25.68 | Jack McGheeNEWA | 2025-26 |
| 100 Fly · Girls | 1:05.60 | Sylvia FlushmanNEWBB | 2025-26 |
| 100 Fly · Boys | 54.22 | Jack McGheeNEWA | 2025-26 |
| 200 Fly · Boys | 2:06.96 | Josue SaavedraA | 2024-25 |
| 100 IM · Girls | 1:06.40 | Natalie SeyboldNEW | 2025-26 |
| 100 IM · Boys | 1:01.16 | Jack McGheeNEW | 2025-26 |
| 200 IM · Girls | 2:25.49 | Natalie SeyboldNEWBB | 2025-26 |
| 200 IM · Boys | 2:05.15 | Jack McGheeA | 2024-25 |
| 400 IM · Boys | 4:48.04 | Josue SaavedraBB | 2023-24 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 31.27 | Natalie SeyboldBB | 2023-24 |
| 50 Free · Boys | 26.95 | Dante Freeman-GarciaA | 2024-25 |
| 100 Free · Girls | 1:08.46 | Lana EngelskirgerBB | 2023-24 |
| 100 Free · Boys | 58.37 | Dante Freeman-GarciaA | 2024-25 |
| 200 Free · Girls | 2:35.06 | Lana EngelskirgerBB | 2023-24 |
| 200 Free · Boys | 2:07.76 | Dante Freeman-GarciaA | 2024-25 |
| 400 Free · Boys | 4:26.45 | Dante Freeman-GarciaAA | 2024-25 |
| 800 Free · Boys | 9:31.71 | Josue SaavedraA | 2024-25 |
| 1500 Free · Boys | 18:31.89 | Josue SaavedraA | 2024-25 |
| 50 Back · Girls | 38.28 | Lana EngelskirgerBB | 2023-24 |
| 50 Back · Boys | 33.30 | Dante Freeman-GarciaBB | 2022-23 |
| 100 Back · Girls | 1:23.23 | Natalie SeyboldB | 2023-24 |
| 100 Back · Boys | 1:07.89 | Dante Freeman-GarciaBB | 2024-25 |
| 200 Back · Boys | 2:21.26 | Dante Freeman-GarciaA | 2024-25 |
| 50 Breast · Girls | 45.82 | Lana EngelskirgerB | 2023-24 |
| 50 Breast · Boys | 35.08 | Jack McGheeA | 2024-25 |
| 100 Breast · Boys | 1:23.06 | Bennett HuftonNEWBB | 2025-26 |
| 200 Breast · Boys | 2:56.10 | Jack McGheeBB | 2024-25 |
| 50 Fly · Girls | 35.63 | Natalie SeyboldBB | 2023-24 |
| 50 Fly · Boys | 29.42 | Jack McGheeA | 2024-25 |
| 100 Fly · Boys | 1:06.78 | Jack McGheeBB | 2024-25 |
| 200 Fly · Boys | 2:28.90 | Josue SaavedraBB | 2023-24 |
| 200 IM · Boys | 2:35.72 | Josue SaavedraBB | 2023-24 |
| 400 IM · Boys | 5:25.69 | Josue SaavedraBB | 2023-24 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.