| Event | Time | Swimmer | Season |
|---|---|---|---|
| 25 Free · Boys | 22.61 | Adam AndersonNEW | 2025-26 |
| 50 Free · Girls | 25.67 | Carolina YanokNEWAA | 2025-26 |
| 50 Free · Boys | 23.20 | Gavin VanderschieNEWAA | 2025-26 |
| 100 Free · Girls | 56.87 | Carolina YanokNEWAA | 2025-26 |
| 100 Free · Boys | 49.86 | Gavin VanderschieNEWAA | 2025-26 |
| 200 Free · Girls | 2:09.50 | Charlee CasselberryNEWBB | 2025-26 |
| 200 Free · Boys | 1:49.33 | Simon AndersonNEWAA | 2025-26 |
| 500 Free · Girls | 5:34.73 | Katherine ChachkoNEWA | 2025-26 |
| 500 Free · Boys | 5:08.28 | Simon AndersonNEWA | 2025-26 |
| 1000 Free · Girls | 13:47.71 | Anna RichardsonNEWB | 2025-26 |
| 1000 Free · Boys | 13:20.11 | Thomas IciekNEWA | 2025-26 |
| 1650 Free · Girls | 22:38.19 | Anna RichardsonNEWB | 2025-26 |
| 1650 Free · Boys | 22:01.26 | Thomas IciekNEWA | 2025-26 |
| 50 Back · Girls | 30.49 | Carolina YanokNEWA | 2025-26 |
| 50 Back · Boys | 29.37 | Luke WolfordNEWBB | 2025-26 |
| 100 Back · Girls | 1:05.43 | Nicole PavlikNEWBB | 2025-26 |
| 100 Back · Boys | 53.23 | Gavin VanderschieNEWAAA | 2025-26 |
| 200 Back · Girls | 2:39.84 | Jenna MondayNEWB | 2025-26 |
| 200 Back · Boys | 1:59.74 | Gavin VanderschieNEWAA | 2025-26 |
| 50 Breast · Girls | 39.04 | Anna RichardsonNEWBB | 2025-26 |
| 50 Breast · Boys | 29.30 | Simon AndersonNEWAA | 2025-26 |
| 100 Breast · Girls | 1:16.37 | Katherine ChachkoNEWBB | 2025-26 |
| 100 Breast · Boys | 1:00.27 | Simon AndersonNEWAAA | 2025-26 |
| 200 Breast · Girls | 2:56.48 | Anna RichardsonNEWBB | 2025-26 |
| 200 Breast · Boys | 2:23.01 | Simon AndersonNEWA | 2025-26 |
| 50 Fly · Girls | 32.47 | Sophia DeJaneNEWBB | 2025-26 |
| 50 Fly · Boys | 25.46 | Simon AndersonNEWAA | 2025-26 |
| 100 Fly · Girls | 1:18.29 | Jenna MondayNEW | 2025-26 |
| 100 Fly · Boys | 51.34 | Gavin VanderschieNEWAAA | 2025-26 |
| 200 Fly · Girls | 2:53.38 | Jenna MondayNEW | 2025-26 |
| 200 Fly · Boys | 2:00.12 | Gavin VanderschieNEWAA | 2025-26 |
| 100 IM · Girls | 1:15.87 | Jenna MondayNEW | 2025-26 |
| 100 IM · Boys | 58.64 | Simon AndersonNEW | 2025-26 |
| 200 IM · Girls | 2:25.06 | Katherine ChachkoNEWBB | 2025-26 |
| 200 IM · Boys | 1:59.43 | Gavin VanderschieNEWAA | 2025-26 |
| 400 IM · Girls | 5:45.48 | Jenna MondayNEWB | 2025-26 |
| 400 IM · Boys | 4:29.83 | Gavin VanderschieNEWA | 2025-26 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 30.72 | Carolina YanokNEWA | 2025-26 |
| 50 Free · Boys | 26.33 | Simon AndersonNEWAA | 2025-26 |
| 100 Free · Girls | 1:11.13 | Carolina YanokNEWBB | 2025-26 |
| 100 Free · Boys | 57.19 | Gavin VanderschieNEWAA | 2025-26 |
| 200 Free · Girls | 2:39.32 | Carolina YanokNEWBB | 2025-26 |
| 200 Free · Boys | 2:07.54 | Gavin VanderschieNEWAA | 2025-26 |
| 400 Free · Girls | 5:35.80 | Katherine ChachkoNEWB | 2025-26 |
| 400 Free · Boys | 4:40.16 | Gavin VanderschieNEWA | 2025-26 |
| 800 Free · Girls | 11:23.55 | Katherine ChachkoNEWBB | 2025-26 |
| 800 Free · Boys | 9:35.87 | Simon AndersonNEWA | 2025-26 |
| 1500 Free · Boys | 24:01.75 | Ewan AndersonNEW | 2025-26 |
| 50 Back · Girls | 38.54 | Carolina YanokNEWBB | 2025-26 |
| 50 Back · Boys | 29.89 | Gavin VanderschieAA | 2024-25 |
| 100 Back · Girls | 1:21.77 | Carolina YanokNEWBB | 2025-26 |
| 100 Back · Boys | 1:04.85 | Gavin VanderschieNEWAA | 2025-26 |
| 200 Back · Girls | 2:55.24 | Carolina YanokNEWBB | 2025-26 |
| 200 Back · Boys | 2:23.29 | Gavin VanderschieNEWA | 2025-26 |
| 50 Breast · Girls | 45.20 | Anaiya OgboguNEWAA | 2025-26 |
| 50 Breast · Boys | 35.39 | Fanil KhasanovNEWA | 2025-26 |
| 100 Breast · Girls | 1:33.01 | Anna RichardsonNEWBB | 2025-26 |
| 100 Breast · Boys | 1:12.77 | Simon AndersonNEWAA | 2025-26 |
| 200 Breast · Girls | 3:22.74 | Anna RichardsonNEWBB | 2025-26 |
| 200 Breast · Boys | 2:41.66 | Simon AndersonNEWA | 2025-26 |
| 50 Fly · Girls | 37.49 | Jenna MondayNEWB | 2025-26 |
| 50 Fly · Boys | 26.97 | Gavin VanderschieNEWAAA | 2025-26 |
| 100 Fly · Girls | 1:22.47 | Carolina YanokNEWB | 2025-26 |
| 100 Fly · Boys | 59.93 | Gavin VanderschieNEWAAA | 2025-26 |
| 200 Fly · Girls | 3:26.40 | Jenna MondayNEW | 2025-26 |
| 200 Fly · Boys | 2:15.89 | Gavin VanderschieAA | 2024-25 |
| 200 IM · Girls | 3:02.64 | Carolina YanokNEWB | 2025-26 |
| 200 IM · Boys | 2:22.05 | Gavin VanderschieNEWAA | 2025-26 |
| 400 IM · Girls | 6:48.04 | Jenna MondayNEWB | 2025-26 |
| 400 IM · Boys | 5:24.14 | Simon AndersonNEWBB | 2025-26 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.