| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 24.66 | Willow AdamsNEWAAA | 2025-26 |
| 50 Free · Boys | 21.32 | Noah FentNEWAAAA | 2025-26 |
| 100 Free · Girls | 53.23 | Willow AdamsAAA | 2024-25 |
| 100 Free · Boys | 47.93 | Noah FentNEWAAA | 2025-26 |
| 200 Free · Girls | 2:00.90 | Willow AdamsAA | 2024-25 |
| 200 Free · Boys | 1:59.10 | Arch BakerNEWBB | 2025-26 |
| 500 Free · Girls | 5:23.95 | Willow AdamsAA | 2024-25 |
| 500 Free · Boys | 5:12.61 | Carter Rummer | 2024-25 |
| 1000 Free · Girls | 11:51.91 | Willow AdamsA | 2024-25 |
| 1000 Free · Boys | 12:53.52 | Richard Robles | 2022-23 |
| 1650 Free · Girls | 19:46.72 | Willow AdamsA | 2024-25 |
| 50 Back · Girls | 28.77 | Willow AdamsAA | 2024-25 |
| 50 Back · Boys | 27.85 | Noah FentBB | 2024-25 |
| 100 Back · Girls | 58.62 | Willow AdamsAAA | 2024-25 |
| 100 Back · Boys | 56.28 | Carter Rummer | 2024-25 |
| 200 Back · Girls | 2:09.97 | Willow AdamsAA | 2024-25 |
| 200 Back · Boys | 2:29.39 | Richard Robles | 2022-23 |
| 50 Breast · Girls | 32.84 | Wambui MbuiAA | 2022-23 |
| 50 Breast · Boys | 44.96 | Hudson Tedder | 2021-22 |
| 100 Breast · Girls | 1:09.21 | Wambui MbuiAA | 2024-25 |
| 100 Breast · Boys | 1:11.48 | Chase LeNEW | 2025-26 |
| 200 Breast · Girls | 2:28.60 | Wambui MbuiAA | 2023-24 |
| 50 Fly · Girls | 28.17 | Wambui MbuiAA | 2023-24 |
| 50 Fly · Boys | 39.99 | Hudson Tedder | 2021-22 |
| 100 Fly · Girls | 1:02.27 | Wambui MbuiA | 2024-25 |
| 100 Fly · Boys | 1:00.14 | Richard Robles | 2024-25 |
| 200 Fly · Girls | 2:28.25 | Wambui MbuiBB | 2022-23 |
| 100 IM · Girls | 1:07.71 | Wambui Mbui | 2021-22 |
| 200 IM · Girls | 2:12.51 | Wambui MbuiAA | 2024-25 |
| 200 IM · Boys | 2:26.85 | Richard Robles | 2022-23 |
| 400 IM · Girls | 4:53.85 | Wambui MbuiA | 2024-25 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 29.29 | Wambui MbuiAA | 2022-23 |
| 50 Free · Boys | 29.66 | Richard Robles | 2022-23 |
| 100 Free · Girls | 1:03.96 | Wambui MbuiAA | 2023-24 |
| 100 Free · Boys | 1:05.91 | Richard Robles | 2022-23 |
| 200 Free · Girls | 2:17.42 | Wambui MbuiAA | 2022-23 |
| 200 Free · Boys | 2:32.29 | Richard Robles | 2022-23 |
| 400 Free · Girls | 5:04.49 | Wambui MbuiA | 2023-24 |
| 50 Back · Girls | 33.35 | Willow AdamsAA | 2023-24 |
| 50 Back · Boys | 35.61 | Richard Robles | 2021-22 |
| 100 Back · Girls | 1:11.54 | Willow AdamsAA | 2024-25 |
| 100 Back · Boys | 1:21.33 | Richard Robles | 2022-23 |
| 200 Back · Girls | 2:49.75 | Wambui MbuiBB | 2023-24 |
| 200 Back · Boys | 2:55.24 | Richard Robles | 2022-23 |
| 50 Breast · Girls | 37.98 | Wambui MbuiAA | 2022-23 |
| 50 Breast · Boys | 40.82 | Richard Robles | 2022-23 |
| 100 Breast · Girls | 1:21.83 | Wambui MbuiA | 2022-23 |
| 100 Breast · Boys | 1:40.20 | Richard Robles | 2021-22 |
| 200 Breast · Girls | 2:51.60 | Wambui MbuiAA | 2021-22 |
| 50 Fly · Girls | 32.03 | Willow AdamsAA | 2023-24 |
| 50 Fly · Boys | 31.58 | Richard Robles | 2021-22 |
| 100 Fly · Girls | 1:10.25 | Wambui MbuiA | 2023-24 |
| 100 Fly · Boys | 1:11.08 | Richard Robles | 2022-23 |
| 200 Fly · Girls | 2:49.21 | Wambui MbuiBB | 2021-22 |
| 200 IM · Girls | 2:33.45 | Wambui MbuiAA | 2022-23 |
| 200 IM · Boys | 3:00.92 | Richard Robles | 2022-23 |
| 400 IM · Girls | 5:29.84 | Wambui MbuiAA | 2022-23 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.