| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 25.94 | Natalie MasonA | 2022-23 |
| 50 Free · Boys | 23.83 | Ben NajemNEWAA | 2025-26 |
| 100 Free · Girls | 56.49 | Natalie MasonA | 2022-23 |
| 200 Free · Girls | 2:04.10 | Natalie MasonA | 2022-23 |
| 50 Back · Girls | 29.79 | Mina CohnNEWAA | 2025-26 |
| 50 Back · Boys | 27.78 | Ben NajemNEWA | 2025-26 |
| 100 Back · Girls | 1:03.54 | Alyssa GiovannisNEWA | 2025-26 |
| 200 Back · Girls | 2:15.49 | Alyssa GiovannisNEWA | 2025-26 |
| 50 Breast · Boys | 30.39 | Ben NajemNEWAA | 2025-26 |
| 100 Breast · Girls | 1:20.22 | Mina CohnNEWBB | 2025-26 |
| 100 Breast · Boys | 1:07.04 | Ben NajemNEWA | 2025-26 |
| 50 Fly · Girls | 32.52 | Leah Abd | 2024-25 |
| 50 Fly · Boys | 26.25 | Sai PatangeNEWAA | 2025-26 |
| 100 Fly · Girls | 58.89 | Alyssa GiovannisNEWAA | 2025-26 |
| 100 Fly · Boys | 57.76 | Sai PatangeNEWAA | 2025-26 |
| 200 Fly · Girls | 2:13.70 | Alyssa GiovannisNEWAA | 2025-26 |
| 200 Fly · Boys | 2:15.91 | Sai PatangeNEWBB | 2025-26 |
| 200 IM · Girls | 2:20.88 | Phoebe RodriguezA | 2022-23 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Fly · Girls | 31.94 | Phoebe RodriguezAA | 2023-24 |
| 200 Fly · Girls | 2:36.28 | Phoebe RodriguezA | 2023-24 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.