| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Boys | 22.66 | Nathaniel MurrayNEW | 2021-22 |
| 100 Free · Boys | 48.26 | Nathaniel MurrayNEW | 2021-22 |
| 100 Breast · Boys | 1:00.87 | Nathaniel MurrayNEW | 2021-22 |
| 200 Breast · Boys | 2:08.62 | Nathaniel MurrayNEW | 2021-22 |
| 200 IM · Boys | 1:55.99 | Nathaniel MurrayNEW | 2021-22 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Boys | 26.34 | Nathaniel MurrayNEW | 2021-22 |
| 100 Free · Boys | 55.81 | Nathaniel MurrayNEW | 2021-22 |
| 100 Back · Boys | 1:04.25 | Nathaniel MurrayNEW | 2021-22 |
| 100 Breast · Boys | 1:11.66 | Nathaniel MurrayNEW | 2021-22 |
| 200 Breast · Boys | 2:33.69 | Nathaniel MurrayNEW | 2021-22 |
| 100 Fly · Boys | 1:04.37 | Nathaniel MurrayNEW | 2021-22 |
| 200 IM · Boys | 2:16.71 | Nathaniel MurrayNEW | 2021-22 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.