| Event | Time | Swimmer | Season |
|---|---|---|---|
| 25 Free · Girls | 13.09 | McKenna Lawson | 2024-25 |
| 25 Free · Boys | 13.80 | Cameron DeAngelis | 2024-25 |
| 50 Free · Girls | 25.32 | Helena SmartNEWAA | 2025-26 |
| 50 Free · Boys | 23.42 | Nathaniel BurnsNEWA | 2025-26 |
| 100 Free · Girls | 54.82 | Helena SmartNEWAA | 2025-26 |
| 100 Free · Boys | 52.00 | Nathaniel BurnsNEWA | 2025-26 |
| 200 Free · Girls | 2:00.41 | McKenna LawsonAA | 2024-25 |
| 200 Free · Boys | 1:55.63 | Cameron DeAngelisNEWA | 2025-26 |
| 500 Free · Girls | 5:35.36 | Helena SmartA | 2024-25 |
| 500 Free · Boys | 5:07.30 | Cameron DeAngelisNEWAA | 2025-26 |
| 1000 Free · Girls | 11:43.59 | McKenna LawsonNEWA | 2025-26 |
| 1000 Free · Boys | 10:35.62 | Cameron DeAngelisNEWAA | 2025-26 |
| 1650 Free · Girls | 20:38.38 | Rebecca SeichepineNEWA | 2025-26 |
| 1650 Free · Boys | 17:37.23 | Cameron DeAngelisNEWAA | 2025-26 |
| 25 Back · Girls | 18.39 | Isla ClarkNEW | 2025-26 |
| 25 Back · Boys | 19.93 | Kabir Bhagat | 2024-25 |
| 50 Back · Girls | 27.97 | Helena SmartNEWAA | 2025-26 |
| 50 Back · Boys | 28.92 | Nathaniel BurnsNEWBB | 2025-26 |
| 100 Back · Girls | 1:01.54 | Helena SmartNEWA | 2025-26 |
| 100 Back · Boys | 1:01.96 | Nathaniel BurnsNEWBB | 2025-26 |
| 200 Back · Girls | 2:16.82 | McKenna LawsonNEWA | 2025-26 |
| 200 Back · Boys | 2:13.19 | Cameron DeAngelisNEWBB | 2025-26 |
| 25 Breast · Girls | 23.04 | Kyla Reyes | 2023-24 |
| 25 Breast · Boys | 26.25 | Kabir Bhagat | 2024-25 |
| 50 Breast · Girls | 30.63 | McKenna LawsonNEWAAAA | 2025-26 |
| 50 Breast · Boys | 32.78 | Brian JungNEWA | 2025-26 |
| 100 Breast · Girls | 1:05.77 | McKenna LawsonAAA | 2024-25 |
| 100 Breast · Boys | 1:08.38 | Caiden Cox | 2024-25 |
| 200 Breast · Girls | 2:22.96 | McKenna LawsonAAA | 2024-25 |
| 200 Breast · Boys | 2:32.84 | Jatin Patel | 2022-23 |
| 25 Fly · Girls | 18.08 | Lilia Quist | 2024-25 |
| 25 Fly · Boys | 18.01 | Kabir Bhagat | 2024-25 |
| 50 Fly · Girls | 27.97 | McKenna LawsonNEWAA | 2025-26 |
| 50 Fly · Boys | 27.57 | Brian JungNEWA | 2025-26 |
| 100 Fly · Girls | 1:01.47 | McKenna LawsonA | 2024-25 |
| 100 Fly · Boys | 59.73 | Cameron DeAngelisNEWBB | 2025-26 |
| 200 Fly · Girls | 2:15.04 | McKenna LawsonAA | 2024-25 |
| 200 Fly · Boys | 2:16.68 | Cameron DeAngelisNEWBB | 2025-26 |
| 100 IM · Girls | 1:01.67 | McKenna Lawson | 2024-25 |
| 100 IM · Boys | 1:02.77 | Brian JungNEW | 2025-26 |
| 200 IM · Girls | 2:13.33 | McKenna LawsonAA | 2024-25 |
| 200 IM · Boys | 2:13.79 | Cameron DeAngelisNEWBB | 2025-26 |
| 400 IM · Girls | 5:00.51 | McKenna LawsonA | 2022-23 |
| 400 IM · Boys | 5:06.93 | Cameron DeAngelisBB | 2024-25 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 28.49 | McKenna LawsonAAA | 2024-25 |
| 50 Free · Boys | 28.20 | Brian JungNEWA | 2025-26 |
| 100 Free · Girls | 1:03.22 | McKenna LawsonAA | 2023-24 |
| 100 Free · Boys | 1:02.24 | Brian JungNEWA | 2025-26 |
| 200 Free · Girls | 2:23.83 | McKenna LawsonA | 2024-25 |
| 200 Free · Boys | 2:14.97 | Cameron DeAngelisNEWA | 2025-26 |
| 400 Free · Girls | 5:12.94 | Jordyn SchreiberBB | 2024-25 |
| 400 Free · Boys | 4:32.26 | Cameron DeAngelisNEWAA | 2025-26 |
| 800 Free · Girls | 10:36.99 | Rebecca SeichepineNEWAAA | 2025-26 |
| 800 Free · Boys | 9:24.56 | Cameron DeAngelisNEWAA | 2025-26 |
| 1500 Free · Girls | 20:19.73 | Rebecca SeichepineNEWAAA | 2025-26 |
| 1500 Free · Boys | 17:50.24 | Cameron DeAngelisNEWAA | 2025-26 |
| 50 Back · Girls | 33.29 | Helena SmartNEWAA | 2025-26 |
| 50 Back · Boys | 34.30 | Brian JungNEWBB | 2025-26 |
| 100 Back · Girls | 1:18.39 | Helena SmartBB | 2023-24 |
| 100 Back · Boys | 1:20.37 | Brian JungB | 2024-25 |
| 200 Back · Girls | 2:27.67 | Vienna LinAAA | 2024-25 |
| 200 Back · Boys | 2:41.46 | Cameron DeAngelisNEWBB | 2025-26 |
| 50 Breast · Girls | 34.68 | McKenna LawsonNEWAAAA | 2025-26 |
| 50 Breast · Boys | 36.33 | Caiden Cox | 2024-25 |
| 100 Breast · Girls | 1:15.24 | McKenna LawsonNEWAAA | 2025-26 |
| 100 Breast · Boys | 1:21.35 | Brian JungNEWBB | 2025-26 |
| 200 Breast · Girls | 2:46.44 | McKenna LawsonNEWAAA | 2025-26 |
| 200 Breast · Boys | 3:05.39 | Jacob MyersBB | 2024-25 |
| 50 Fly · Girls | 32.03 | McKenna LawsonNEWAA | 2025-26 |
| 50 Fly · Boys | 30.77 | Brian JungNEWA | 2025-26 |
| 100 Fly · Girls | 1:10.32 | McKenna LawsonA | 2024-25 |
| 100 Fly · Boys | 1:09.07 | Brian JungNEWBB | 2025-26 |
| 200 Fly · Girls | 2:39.08 | McKenna LawsonA | 2023-24 |
| 200 Fly · Boys | 2:41.76 | Cameron DeAngelisBB | 2024-25 |
| 200 IM · Girls | 2:33.38 | McKenna LawsonAA | 2024-25 |
| 200 IM · Boys | 2:39.48 | Brian JungNEWBB | 2025-26 |
| 400 IM · Girls | 5:35.30 | McKenna LawsonNEWA | 2025-26 |
| 400 IM · Boys | 6:35.85 | Breighton LinNEW | 2025-26 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.