| Event | Time | Swimmer | Season |
|---|---|---|---|
| 25 Free · Girls | 14.14 | Peyton Gann | 2023-24 |
| 25 Free · Boys | 15.48 | Tanner Sagen | 2024-25 |
| 50 Free · Girls | 25.16 | Avalon TeagueAA | 2024-25 |
| 50 Free · Boys | 21.87 | Henry CooperNEWAAA | 2025-26 |
| 100 Free · Girls | 54.35 | Madison GannNEWAAA | 2025-26 |
| 100 Free · Boys | 46.62 | Henry CooperNEWAAA | 2025-26 |
| 200 Free · Girls | 1:56.68 | Rowan TeagueNEWAAA | 2025-26 |
| 200 Free · Boys | 1:40.28 | Henry CooperNEWAAAA | 2025-26 |
| 500 Free · Girls | 5:02.60 | Rowan TeagueNEWAAAA | 2025-26 |
| 500 Free · Boys | 4:31.68 | Henry CooperNEWAAAA | 2025-26 |
| 1000 Free · Girls | 10:10.97 | Rowan TeagueNEWAAAA | 2025-26 |
| 1000 Free · Boys | 9:50.01 | Harris AbernathyAAA | 2023-24 |
| 1650 Free · Girls | 17:05.58 | Rowan TeagueNEWAAAA | 2025-26 |
| 1650 Free · Boys | 16:30.87 | Harris AbernathyAAA | 2024-25 |
| 25 Back · Girls | 18.70 | Tessa Kerr | 2024-25 |
| 25 Back · Boys | 16.37 | Tanner Sagen | 2024-25 |
| 50 Back · Girls | 30.60 | Avalon TeagueBB | 2023-24 |
| 50 Back · Boys | 27.41 | Henry CooperBB | 2022-23 |
| 100 Back · Girls | 1:01.97 | Avalon TeagueA | 2023-24 |
| 100 Back · Boys | 52.45 | Charles MahonyNEWAAA | 2025-26 |
| 200 Back · Girls | 2:09.12 | Avery SmithNEWAAA | 2025-26 |
| 200 Back · Boys | 1:51.55 | Harris AbernathyNEWAAA | 2025-26 |
| 25 Breast · Girls | 20.50 | Peyton Gann | 2023-24 |
| 25 Breast · Boys | 21.43 | Jaxon NoeNEW | 2025-26 |
| 50 Breast · Girls | 33.39 | Avalon TeagueNEWAA | 2025-26 |
| 50 Breast · Boys | 31.02 | David PowellNEW | 2025-26 |
| 100 Breast · Girls | 1:07.47 | Madison GannNEWAAA | 2025-26 |
| 100 Breast · Boys | 59.36 | Harris AbernathyNEWAA | 2025-26 |
| 200 Breast · Girls | 2:28.50 | Madison GannNEWAA | 2025-26 |
| 200 Breast · Boys | 2:11.77 | Harris AbernathyNEWAA | 2025-26 |
| 25 Fly · Girls | 15.80 | Peyton Gann | 2023-24 |
| 25 Fly · Boys | 18.26 | Tanner Sagen | 2024-25 |
| 50 Fly · Girls | 28.50 | Avalon TeagueNEWAA | 2025-26 |
| 50 Fly · Boys | 25.00 | Henry CooperNEWAA | 2025-26 |
| 100 Fly · Girls | 59.50 | Avalon TeagueAA | 2024-25 |
| 100 Fly · Boys | 50.94 | Henry CooperNEWAAA | 2025-26 |
| 200 Fly · Girls | 2:13.68 | Rowan TeagueNEWAAA | 2025-26 |
| 200 Fly · Boys | 1:52.97 | Harris AbernathyNEWAAA | 2025-26 |
| 100 IM · Girls | 1:05.70 | Avalon TeagueNEW | 2025-26 |
| 100 IM · Boys | 58.18 | Harris Abernathy | 2024-25 |
| 200 IM · Girls | 2:13.12 | Avalon TeagueAA | 2024-25 |
| 200 IM · Boys | 1:52.99 | Harris AbernathyNEWAAA | 2025-26 |
| 400 IM · Girls | 4:41.91 | Avalon TeagueAA | 2023-24 |
| 400 IM · Boys | 4:02.69 | Harris AbernathyAAA | 2024-25 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 29.17 | Rowan TeagueNEWAAA | 2025-26 |
| 50 Free · Boys | 25.39 | Henry CooperAAA | 2024-25 |
| 100 Free · Girls | 1:02.45 | Avalon TeagueAA | 2023-24 |
| 100 Free · Boys | 55.13 | Henry CooperAAA | 2024-25 |
| 200 Free · Girls | 2:15.59 | Avalon TeagueAA | 2023-24 |
| 200 Free · Boys | 2:01.10 | Henry CooperAAA | 2024-25 |
| 400 Free · Girls | 4:35.42 | Rowan TeagueNEWAAAA | 2025-26 |
| 400 Free · Boys | 4:12.60 | Henry CooperAAA | 2023-24 |
| 800 Free · Girls | 9:29.92 | Rowan TeagueNEWAAAA | 2025-26 |
| 800 Free · Boys | 9:28.20 | Henry CooperA | 2022-23 |
| 1500 Free · Girls | 18:28.20 | Rowan TeagueAAA | 2024-25 |
| 1500 Free · Boys | 18:01.64 | Henry CooperAA | 2022-23 |
| 50 Back · Girls | 36.76 | Peyton GannAAA | 2024-25 |
| 50 Back · Boys | 36.11 | Henry CooperB | 2020-21 |
| 100 Back · Girls | 1:14.09 | Avery SmithA | 2024-25 |
| 100 Back · Boys | 1:02.41 | Harris AbernathyAA | 2024-25 |
| 200 Back · Girls | 2:35.35 | Avery SmithAA | 2024-25 |
| 200 Back · Boys | 2:11.37 | Harris AbernathyAAA | 2024-25 |
| 50 Breast · Girls | 39.48 | Peyton GannNEWAAA | 2025-26 |
| 50 Breast · Boys | 40.96 | Damian WilliamsNEWAA | 2025-26 |
| 100 Breast · Girls | 1:18.03 | Madison GannNEWAAA | 2025-26 |
| 100 Breast · Boys | 1:15.10 | Harris AbernathyBB | 2024-25 |
| 200 Breast · Girls | 2:50.51 | Madison GannNEWAA | 2025-26 |
| 200 Breast · Boys | 2:36.24 | Harris AbernathyAA | 2024-25 |
| 50 Fly · Girls | 32.08 | Ella KirbyNEWAAA | 2025-26 |
| 50 Fly · Boys | 29.79 | David Powell | 2021-22 |
| 100 Fly · Girls | 1:08.83 | Avalon TeagueAA | 2023-24 |
| 100 Fly · Boys | 1:00.18 | Harris AbernathyAA | 2024-25 |
| 200 Fly · Girls | 2:35.58 | Rowan TeagueNEWAA | 2025-26 |
| 200 Fly · Boys | 2:17.52 | Harris AbernathyAA | 2024-25 |
| 200 IM · Girls | 2:36.37 | Rowan TeagueNEWAA | 2025-26 |
| 200 IM · Boys | 2:14.12 | Harris AbernathyAAA | 2024-25 |
| 400 IM · Girls | 5:32.57 | Avery SmithNEWAA | 2025-26 |
| 400 IM · Boys | 4:47.09 | Harris AbernathyAAA | 2024-25 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.