| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Boys | 23.19 | Sean KeltyNEW | 2022-23 |
| 100 Free · Boys | 48.84 | Sean KeltyNEW | 2022-23 |
| 200 Free · Boys | 1:49.35 | Sean Kelty | 2021-22 |
| 500 Free · Boys | 4:47.85 | Sean Kelty | 2021-22 |
| 1000 Free · Boys | 9:37.46 | Sean KeltyNEW | 2022-23 |
| 1650 Free · Boys | 16:26.81 | Sean KeltyNEW | 2022-23 |
| 100 Back · Boys | 54.53 | Sean KeltyNEW | 2022-23 |
| 200 Back · Boys | 1:59.26 | Sean Kelty | 2021-22 |
| 50 Breast · Boys | 28.66 | Sean KeltyNEW | 2022-23 |
| 100 Breast · Boys | 57.91 | Sean KeltyNEW | 2022-23 |
| 200 Breast · Boys | 2:04.65 | Sean KeltyNEW | 2022-23 |
| 100 Fly · Boys | 53.26 | Sean KeltyNEW | 2022-23 |
| 200 Fly · Boys | 1:56.85 | Sean KeltyNEW | 2022-23 |
| 100 IM · Boys | 54.50 | Sean KeltyNEW | 2022-23 |
| 200 IM · Boys | 1:52.97 | Sean KeltyNEW | 2022-23 |
| 400 IM · Boys | 3:57.32 | Sean KeltyNEW | 2022-23 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Boys | 26.71 | Sean Kelty | 2021-22 |
| 100 Free · Boys | 58.77 | Sean Kelty | 2021-22 |
| 200 Free · Boys | 2:08.53 | Sean KeltyNEW | 2022-23 |
| 400 Free · Boys | 4:27.67 | Sean KeltyNEW | 2022-23 |
| 1500 Free · Boys | 17:33.26 | Sean KeltyNEW | 2022-23 |
| 50 Back · Boys | 37.28 | Sean Kelty | 2018-19 |
| 100 Back · Boys | 1:05.50 | Sean Kelty | 2021-22 |
| 200 Back · Boys | 2:33.90 | Sean Kelty | 2020-21 |
| 50 Breast · Boys | 31.28 | Sean KeltyNEW | 2022-23 |
| 100 Breast · Boys | 1:07.71 | Sean KeltyNEW | 2022-23 |
| 200 Breast · Boys | 2:27.84 | Sean KeltyNEW | 2022-23 |
| 50 Fly · Boys | 28.91 | Sean KeltyNEW | 2022-23 |
| 100 Fly · Boys | 1:03.44 | Sean KeltyNEW | 2022-23 |
| 200 Fly · Boys | 2:16.35 | Sean Kelty | 2021-22 |
| 200 IM · Boys | 2:11.83 | Sean KeltyNEW | 2022-23 |
| 400 IM · Boys | 4:39.87 | Sean KeltyNEW | 2022-23 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.