| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 25.29 | Avari Wischhof | 2019-20 |
| 50 Free · Boys | 25.07 | Jaxon Rennerfeldt | 2019-20 |
| 100 Free · Girls | 55.16 | Avari Wischhof | 2019-20 |
| 100 Free · Boys | 56.00 | Jaxon Rennerfeldt | 2019-20 |
| 200 Free · Girls | 2:01.76 | Savannah DenkerAA | 2019-20 |
| 200 Free · Boys | 2:04.23 | James ReedNEWAAAA | 2025-26 |
| 500 Free · Girls | 5:18.21 | Savannah DenkerAA | 2019-20 |
| 500 Free · Boys | 5:33.66 | James ReedNEWAAAA | 2025-26 |
| 1650 Free · Boys | 20:49.77 | Jaxon Rennerfeldt | 2019-20 |
| 50 Back · Girls | 40.58 | Adalyn DuggerNEWBB | 2025-26 |
| 50 Back · Boys | 38.32 | Elliot van RooyenNEWBB | 2025-26 |
| 100 Back · Girls | 1:00.61 | Avari Wischhof | 2019-20 |
| 100 Back · Boys | 1:03.21 | Jaxon Rennerfeldt | 2019-20 |
| 200 Back · Girls | 2:13.26 | Avari Wischhof | 2019-20 |
| 200 Back · Boys | 2:20.54 | Jaxon Rennerfeldt | 2019-20 |
| 50 Breast · Girls | 42.95 | Adalyn DuggerNEWBB | 2025-26 |
| 100 Breast · Girls | 1:15.28 | Avari Wischhof | 2019-20 |
| 100 Breast · Boys | 1:07.90 | Jaxon Rennerfeldt | 2019-20 |
| 200 Breast · Girls | 2:42.99 | Avari Wischhof | 2019-20 |
| 200 Breast · Boys | 2:38.18 | Jaxon Rennerfeldt | 2019-20 |
| 50 Fly · Girls | 30.45 | Savannah DenkerBB | 2019-20 |
| 50 Fly · Boys | 32.92 | Braxton Gunn | 2019-20 |
| 100 Fly · Girls | 1:01.76 | Avari Wischhof | 2019-20 |
| 100 Fly · Boys | 1:06.39 | James ReedNEWAAA | 2025-26 |
| 200 Fly · Girls | 2:28.38 | Avari Wischhof | 2019-20 |
| 100 IM · Girls | 1:09.14 | Savannah Denker | 2019-20 |
| 100 IM · Boys | 1:05.26 | James ReedNEWAAAA | 2025-26 |
| 200 IM · Girls | 2:19.12 | Avari Wischhof | 2019-20 |
| 200 IM · Boys | 2:16.18 | Jaxon Rennerfeldt | 2019-20 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 27.77 | Avari Wischhof | 2020-21 |
| 50 Free · Boys | 27.75 | Jaxon Rennerfeldt | 2020-21 |
| 100 Free · Girls | 1:00.55 | Avari Wischhof | 2020-21 |
| 100 Free · Boys | 1:02.69 | Jaxon Rennerfeldt | 2020-21 |
| 200 Free · Girls | 2:15.02 | Avari Wischhof | 2020-21 |
| 200 Free · Boys | 2:21.92 | Jaxon Rennerfeldt | 2020-21 |
| 400 Free · Girls | 4:44.67 | Savannah DenkerAA | 2020-21 |
| 400 Free · Boys | 5:12.33 | Braxton GunnB | 2020-21 |
| 800 Free · Girls | 9:49.81 | Savannah DenkerAA | 2020-21 |
| 50 Back · Boys | 32.68 | Jaxon Rennerfeldt | 2020-21 |
| 100 Back · Girls | 1:08.39 | Avari Wischhof | 2020-21 |
| 100 Back · Boys | 1:10.41 | Jaxon Rennerfeldt | 2020-21 |
| 200 Back · Girls | 2:30.14 | Avari Wischhof | 2020-21 |
| 200 Back · Boys | 2:34.65 | Jaxon Rennerfeldt | 2020-21 |
| 50 Breast · Boys | 33.06 | Jaxon Rennerfeldt | 2020-21 |
| 100 Breast · Boys | 1:14.51 | Jaxon Rennerfeldt | 2020-21 |
| 200 Breast · Boys | 2:41.61 | Jaxon Rennerfeldt | 2020-21 |
| 50 Fly · Girls | 32.36 | Avari Wischhof | 2020-21 |
| 50 Fly · Boys | 34.09 | Braxton GunnB | 2020-21 |
| 100 Fly · Girls | 1:12.41 | Avari Wischhof | 2020-21 |
| 100 Fly · Boys | 1:16.43 | Braxton Gunn | 2020-21 |
| 200 Fly · Girls | 2:36.51 | Savannah DenkerA | 2020-21 |
| 200 Fly · Boys | 2:57.35 | Braxton Gunn | 2020-21 |
| 200 IM · Girls | 2:33.47 | Avari Wischhof | 2020-21 |
| 200 IM · Boys | 2:30.96 | Jaxon Rennerfeldt | 2020-21 |
| 400 IM · Girls | 5:43.85 | Savannah DenkerA | 2020-21 |
| 400 IM · Boys | 5:42.17 | Jaxon Rennerfeldt | 2020-21 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.