| Event | Time | Swimmer | Season |
|---|---|---|---|
| 25 Free · Girls | 23.69 | Moira HoppNEW | 2025-26 |
| 25 Free · Boys | 19.48 | Rayirth Pandit | 2019-20 |
| 50 Free · Girls | 35.08 | Brynlee ButlerNEW | 2025-26 |
| 50 Free · Boys | 30.88 | Hudson Addams | 2019-20 |
| 100 Free · Girls | 1:12.91 | Brynlee ButlerNEWB | 2025-26 |
| 100 Free · Boys | 1:07.72 | Callum Buss | 2019-20 |
| 200 Free · Girls | 2:49.04 | Brynlee ButlerNEW | 2025-26 |
| 200 Free · Boys | 2:24.11 | Callum Buss | 2019-20 |
| 500 Free · Boys | 6:46.48 | Callum Buss | 2019-20 |
| 25 Back · Girls | 26.27 | Moira HoppNEW | 2025-26 |
| 25 Back · Boys | 22.97 | Lincoln Miller | 2019-20 |
| 50 Back · Girls | 40.26 | Brynlee ButlerNEW | 2025-26 |
| 50 Back · Boys | 35.65 | Callum Buss | 2019-20 |
| 100 Back · Girls | 1:23.89 | Brynlee ButlerNEWB | 2025-26 |
| 100 Back · Boys | 1:18.56 | Callum Buss | 2019-20 |
| 200 Back · Boys | 3:09.52 | Hudson Addams | 2019-20 |
| 25 Breast · Boys | 38.84 | Benjamin ButlerNEW | 2025-26 |
| 50 Breast · Girls | 45.79 | Brynlee ButlerNEW | 2025-26 |
| 50 Breast · Boys | 42.46 | Callum Buss | 2019-20 |
| 100 Breast · Girls | 2:02.87 | Mykal CharterNEW | 2025-26 |
| 100 Breast · Boys | 1:28.33 | Hudson Addams | 2019-20 |
| 200 Breast · Boys | 3:10.54 | Hudson Addams | 2019-20 |
| 25 Fly · Boys | 23.93 | Rayirth Pandit | 2019-20 |
| 50 Fly · Girls | 43.40 | Brynlee ButlerNEW | 2025-26 |
| 50 Fly · Boys | 36.77 | Callum Buss | 2019-20 |
| 100 Fly · Boys | 1:30.95 | Hudson Addams | 2019-20 |
| 200 Fly · Boys | 3:25.70 | Callum Buss | 2019-20 |
| 100 IM · Girls | 1:25.22 | Brynlee ButlerNEWB | 2025-26 |
| 100 IM · Boys | 1:18.37 | Callum Buss | 2019-20 |
| 200 IM · Girls | 3:08.90 | Brynlee ButlerNEW | 2025-26 |
| 200 IM · Boys | 2:50.27 | Callum Buss | 2019-20 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 43.02 | Olivia LitjenNEW | 2025-26 |
| 50 Free · Boys | 48.17 | Armaan PanditNEW | 2025-26 |
| 100 Free · Girls | 1:39.13 | Olivia LitjenNEW | 2025-26 |
| 100 Free · Boys | 1:52.30 | Armaan PanditNEW | 2025-26 |
| 200 Free · Boys | 3:59.38 | Armaan PanditNEW | 2025-26 |
| 50 Back · Girls | 58.32 | Mykal CharterNEW | 2025-26 |
| 50 Back · Boys | 51.49 | Armaan PanditNEWB | 2025-26 |
| 100 Back · Girls | 2:12.25 | Olivia LitjenNEW | 2025-26 |
| 100 Back · Boys | 1:59.01 | Armaan PanditNEW | 2025-26 |
| 50 Breast · Boys | 52.04 | Armaan PanditNEWBB | 2025-26 |
| 100 Breast · Girls | 2:16.53 | Mykal CharterNEW | 2025-26 |
| 100 Breast · Boys | 1:57.91 | Armaan PanditNEWBB | 2025-26 |
| 200 IM · Boys | 4:23.57 | Armaan PanditNEW | 2025-26 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.