| Event | Time | Swimmer | Season |
|---|---|---|---|
| 25 Free · Girls | 19.17 | Aurora TrenkleNEW | 2019-20 |
| 50 Free · Girls | 27.46 | Kay TrenkleNEW | 2019-20 |
| 50 Free · Boys | 25.28 | Seth TrumbleyNEW | 2019-20 |
| 100 Free · Girls | 58.71 | Kay TrenkleNEW | 2019-20 |
| 100 Free · Boys | 57.67 | Joshua MillerNEW | 2019-20 |
| 200 Free · Girls | 2:09.62 | Kay TrenkleNEW | 2019-20 |
| 200 Free · Boys | 2:13.67 | Joshua MillerNEW | 2019-20 |
| 1650 Free · Girls | 20:34.99 | Kay TrenkleNEW | 2019-20 |
| 25 Back · Girls | 23.15 | Aurora TrenkleNEW | 2019-20 |
| 50 Back · Girls | 35.12 | Reese HolscherNEW | 2019-20 |
| 50 Back · Boys | 36.82 | Kai JorgensonNEW | 2019-20 |
| 100 Back · Girls | 1:10.05 | Kay TrenkleNEW | 2019-20 |
| 100 Back · Boys | 1:05.60 | Joshua MillerNEW | 2019-20 |
| 200 Back · Girls | 2:38.55 | Maggie TrenkleNEW | 2019-20 |
| 200 Back · Boys | 2:17.98 | Joshua MillerNEW | 2019-20 |
| 25 Breast · Girls | 29.71 | Carter HolscherNEW | 2019-20 |
| 50 Breast · Girls | 43.88 | Laura DietzNEW | 2019-20 |
| 50 Breast · Boys | 31.69 | Seth TrumbleyNEW | 2019-20 |
| 100 Breast · Girls | 1:21.62 | Maggie TrenkleNEW | 2019-20 |
| 100 Breast · Boys | 1:16.74 | Seth TrumbleyNEW | 2019-20 |
| 200 Breast · Girls | 2:51.98 | Maggie TrenkleNEW | 2019-20 |
| 25 Fly · Girls | 22.07 | Aurora TrenkleNEW | 2019-20 |
| 50 Fly · Girls | 34.39 | Reese HolscherNEWB | 2019-20 |
| 50 Fly · Boys | 34.19 | Kai JorgensonNEW | 2019-20 |
| 100 Fly · Girls | 1:18.55 | Maggie TrenkleNEW | 2019-20 |
| 100 Fly · Boys | 1:05.85 | Caleb MillerNEW | 2019-20 |
| 200 Fly · Boys | 2:30.35 | Joshua MillerNEW | 2019-20 |
| 100 IM · Girls | 1:16.86 | Reese HolscherNEW | 2019-20 |
| 100 IM · Boys | 1:08.51 | Joshua MillerNEW | 2019-20 |
| 200 IM · Girls | 2:33.13 | Kay TrenkleNEW | 2019-20 |
| 200 IM · Boys | 2:29.58 | Joshua MillerNEW | 2019-20 |
| 400 IM · Girls | 5:48.09 | Maggie TrenkleNEW | 2019-20 |
| 400 IM · Boys | 5:16.63 | Joshua MillerNEW | 2019-20 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 25 Free · Girls | 22.39 | Aurora TrenkleNEW | 2019-20 |
| 50 Free · Girls | 33.66 | Reese HolscherNEWB | 2019-20 |
| 100 Free · Girls | 1:07.50 | Kay TrenkleNEW | 2019-20 |
| 100 Free · Boys | 1:07.20 | Joshua MillerNEW | 2019-20 |
| 25 Back · Girls | 26.77 | Aurora TrenkleNEW | 2019-20 |
| 50 Back · Girls | 37.43 | Reese HolscherNEWB | 2019-20 |
| 100 Back · Girls | 1:22.38 | Maggie TrenkleNEW | 2019-20 |
| 100 Back · Boys | 1:14.62 | Joshua MillerNEW | 2019-20 |
| 25 Breast · Girls | 44.79 | Aurora TrenkleNEW | 2019-20 |
| 50 Breast · Girls | 41.48 | Reese HolscherNEWBB | 2019-20 |
| 100 Breast · Girls | 1:32.17 | Maggie TrenkleNEW | 2019-20 |
| 100 Breast · Boys | 1:34.38 | Joshua MillerNEW | 2019-20 |
| 25 Fly · Girls | 27.12 | Aurora TrenkleNEW | 2019-20 |
| 50 Fly · Girls | 37.94 | Reese HolscherNEWB | 2019-20 |
| 100 Fly · Girls | 1:26.79 | Maggie TrenkleNEW | 2019-20 |
| 100 Fly · Boys | 1:18.96 | Joshua MillerNEW | 2019-20 |
| 100 IM · Girls | 1:48.05 | Lily DietzNEW | 2019-20 |
| 200 IM · Girls | 2:59.31 | Maggie TrenkleNEW | 2019-20 |
| 200 IM · Boys | 2:46.57 | Joshua MillerNEW | 2019-20 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.