| Event | Time | Swimmer | Season |
|---|---|---|---|
| 25 Free · Girls | 13.26 | Laura SayersNEW | 2025-26 |
| 50 Free · Girls | 24.17 | Cailyn ReedyNEWAAAA | 2025-26 |
| 50 Free · Boys | 23.16 | Marshall HirschmanNEWA | 2025-26 |
| 100 Free · Girls | 51.82 | Cailyn ReedyNEWAAAA | 2025-26 |
| 100 Free · Boys | 51.07 | Marshall HirschmanNEWA | 2025-26 |
| 200 Free · Girls | 1:53.60 | Cailyn ReedyNEWAAAA | 2025-26 |
| 200 Free · Boys | 1:53.01 | Kade DextromA | 2024-25 |
| 500 Free · Girls | 5:13.05 | Cailyn ReedyNEWAAA | 2025-26 |
| 500 Free · Boys | 5:06.63 | Kade DextromA | 2024-25 |
| 1000 Free · Girls | 12:34.76 | Jozzlynn PostNEWBB | 2025-26 |
| 1650 Free · Girls | 23:46.60 | Jozzlynn Post | 2023-24 |
| 1650 Free · Boys | 18:54.58 | Kade DextromBB | 2024-25 |
| 50 Back · Girls | 32.17 | Jozzlynn PostNEWBB | 2025-26 |
| 50 Back · Boys | 33.06 | Marshall Hirschman | 2023-24 |
| 100 Back · Girls | 1:10.45 | Cora O'RourkeNEWBB | 2025-26 |
| 100 Back · Boys | 1:01.46 | Marshall HirschmanNEWBB | 2025-26 |
| 200 Back · Girls | 2:42.89 | Jozzlynn PostB | 2024-25 |
| 200 Back · Boys | 2:22.62 | Kade DextromB | 2023-24 |
| 50 Breast · Girls | 33.69 | Cora O'RourkeNEWAA | 2025-26 |
| 50 Breast · Boys | 27.06 | Marshall HirschmanNEWAAA | 2025-26 |
| 100 Breast · Girls | 1:09.06 | Cailyn ReedyNEWAAA | 2025-26 |
| 100 Breast · Boys | 59.45 | Marshall HirschmanNEWAA | 2025-26 |
| 200 Breast · Girls | 2:49.07 | Cailyn ReedyBB | 2023-24 |
| 200 Breast · Boys | 2:12.43 | Marshall HirschmanNEWAA | 2025-26 |
| 25 Fly · Girls | 14.00 | Laura SayersNEW | 2025-26 |
| 50 Fly · Girls | 26.34 | Cailyn ReedyNEWAAAA | 2025-26 |
| 50 Fly · Boys | 25.46 | Liam GramsNEWAA | 2025-26 |
| 100 Fly · Girls | 57.14 | Cailyn ReedyNEWAAAA | 2025-26 |
| 100 Fly · Boys | 57.31 | Liam GramsNEWA | 2025-26 |
| 200 Fly · Girls | 2:09.72 | Cailyn ReedyNEWAAA | 2025-26 |
| 100 IM · Girls | 1:03.54 | Cailyn Reedy | 2024-25 |
| 100 IM · Boys | 55.28 | Marshall HirschmanNEW | 2025-26 |
| 200 IM · Girls | 2:14.09 | Cailyn ReedyNEWAAA | 2025-26 |
| 200 IM · Boys | 2:07.08 | Marshall HirschmanNEWA | 2025-26 |
| 400 IM · Boys | 4:43.06 | Marshall HirschmanNEWBB | 2025-26 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 27.99 | Cailyn ReedyNEWAAAA | 2025-26 |
| 50 Free · Boys | 27.66 | Liam GramsNEWA | 2025-26 |
| 100 Free · Girls | 1:00.18 | Cailyn ReedyNEWAAAA | 2025-26 |
| 100 Free · Boys | 58.05 | Marshall HirschmanNEWAA | 2025-26 |
| 200 Free · Girls | 2:11.32 | Cailyn ReedyNEWAAAA | 2025-26 |
| 200 Free · Boys | 2:12.29 | Marshall HirschmanNEWA | 2025-26 |
| 400 Free · Girls | 5:33.06 | Jozzlynn PostNEWBB | 2025-26 |
| 400 Free · Boys | 4:52.23 | Kade DextromBB | 2023-24 |
| 800 Free · Girls | 12:36.56 | Jozzlynn Post | 2023-24 |
| 800 Free · Boys | 10:30.97 | Kade DextromBB | 2023-24 |
| 1500 Free · Girls | 25:10.40 | Jozzlynn Post | 2023-24 |
| 1500 Free · Boys | 20:36.62 | Colin SayersNEWB | 2025-26 |
| 50 Back · Girls | 38.65 | Jozzlynn PostNEWBB | 2025-26 |
| 50 Back · Boys | 33.36 | Marshall HirschmanNEWBB | 2025-26 |
| 100 Back · Girls | 1:28.48 | Cora O'RourkeB | 2023-24 |
| 100 Back · Boys | 1:12.03 | Liam GramsNEWBB | 2025-26 |
| 200 Back · Girls | 3:01.83 | Jozzlynn PostNEWB | 2025-26 |
| 50 Breast · Girls | 37.78 | Cora O'RourkeNEWAA | 2025-26 |
| 50 Breast · Boys | 31.96 | Marshall HirschmanNEWAAA | 2025-26 |
| 100 Breast · Girls | 1:29.62 | Cora O'RourkeNEWBB | 2025-26 |
| 100 Breast · Boys | 1:12.97 | Marshall HirschmanNEWA | 2025-26 |
| 200 Breast · Girls | 3:17.60 | Cora O'RourkeNEWBB | 2025-26 |
| 200 Breast · Boys | 2:42.60 | Marshall HirschmanNEWA | 2025-26 |
| 50 Fly · Girls | 30.63 | Cailyn ReedyNEWAAA | 2025-26 |
| 50 Fly · Boys | 28.66 | Marshall HirschmanNEWAA | 2025-26 |
| 100 Fly · Girls | 1:06.49 | Cailyn ReedyNEWAAA | 2025-26 |
| 100 Fly · Boys | 1:09.27 | Liam GramsNEWBB | 2025-26 |
| 200 Fly · Girls | 2:34.81 | Cailyn ReedyNEWAA | 2025-26 |
| 200 IM · Girls | 2:39.62 | Cailyn ReedyNEWAA | 2025-26 |
| 200 IM · Boys | 2:28.63 | Marshall HirschmanNEWBB | 2025-26 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 29.92 | Cailyn ReedyA | 2023-24 |
| 50 Free · Boys | 30.20 | Colin SayersB | 2023-24 |
| 100 Free · Girls | 1:03.96 | Cailyn ReedyAA | 2023-24 |
| 100 Free · Boys | 1:07.75 | Colin SayersB | 2023-24 |
| 200 Free · Boys | 2:28.76 | Colin SayersB | 2023-24 |
| 50 Back · Boys | 34.88 | Marshall Hirschman | 2023-24 |
| 200 Back · Boys | 2:37.01 | Kade DextromB | 2023-24 |
| 50 Breast · Girls | 39.59 | Cailyn ReedyA | 2023-24 |
| 50 Breast · Boys | 35.07 | Marshall HirschmanBB | 2023-24 |
| 50 Fly · Boys | 32.53 | Marshall HirschmanB | 2023-24 |
| 200 IM · Boys | 2:35.06 | Kade DextromB | 2023-24 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.