| Event | Time | Swimmer | Season |
|---|---|---|---|
| 25 Free · Girls | 12.78 | Claire DeWitte | 2024-25 |
| 25 Free · Boys | 13.05 | Breckon RobertsNEW | 2025-26 |
| 50 Free · Girls | 26.06 | Claire DeWitteNEWAAA | 2025-26 |
| 50 Free · Boys | 23.38 | Andrew BerryNEWAA | 2025-26 |
| 100 Free · Girls | 55.99 | Claire DeWitteNEWAAA | 2025-26 |
| 100 Free · Boys | 50.82 | Andrew BerryNEWAA | 2025-26 |
| 200 Free · Girls | 2:00.03 | Claire DeWitteNEWAAA | 2025-26 |
| 200 Free · Boys | 1:56.71 | Andrew BerryNEWA | 2025-26 |
| 500 Free · Girls | 5:27.18 | Claire DeWitteNEWAAA | 2025-26 |
| 500 Free · Boys | 5:27.35 | Andrew BerryBB | 2024-25 |
| 1000 Free · Boys | 12:10.67 | Breckon RobertsNEWA | 2025-26 |
| 25 Back · Girls | 17.06 | Charlotte Skavnak | 2023-24 |
| 25 Back · Boys | 15.22 | Breckon RobertsNEW | 2025-26 |
| 50 Back · Girls | 28.73 | Claire DeWitteNEWAAA | 2025-26 |
| 50 Back · Boys | 26.29 | Andrew BerryNEWAA | 2025-26 |
| 100 Back · Girls | 1:00.28 | Claire DeWitteNEWAAA | 2025-26 |
| 100 Back · Boys | 57.35 | Lucas MeermanNEWA | 2025-26 |
| 200 Back · Girls | 2:20.09 | Claire DeWitteNEWAA | 2025-26 |
| 200 Back · Boys | 2:10.79 | Andrew BerryNEWBB | 2025-26 |
| 25 Breast · Girls | 18.68 | Ella VanEerden | 2023-24 |
| 25 Breast · Boys | 17.29 | Graham Johnson | 2024-25 |
| 50 Breast · Girls | 33.45 | Claire DeWitteNEWAAA | 2025-26 |
| 50 Breast · Boys | 31.61 | Jager WorkmanNEWA | 2025-26 |
| 100 Breast · Girls | 1:13.58 | Claire DeWitteNEWAA | 2025-26 |
| 100 Breast · Boys | 1:09.83 | Jager WorkmanNEWBB | 2025-26 |
| 200 Breast · Girls | 2:45.35 | Ella VanEerdenNEWBB | 2025-26 |
| 200 Breast · Boys | 2:41.46 | Eli VanEerdenNEWBB | 2025-26 |
| 25 Fly · Girls | 16.39 | Grace Manshaem | 2023-24 |
| 25 Fly · Boys | 15.92 | Breckon Roberts | 2024-25 |
| 50 Fly · Girls | 28.29 | Ella VanEerdenNEWAAA | 2025-26 |
| 50 Fly · Boys | 24.37 | Andrew BerryNEWAAA | 2025-26 |
| 100 Fly · Girls | 1:04.72 | Claire DeWitteNEWAA | 2025-26 |
| 100 Fly · Boys | 55.35 | Andrew BerryNEWAA | 2025-26 |
| 100 IM · Girls | 1:04.23 | Claire DeWitteNEW | 2025-26 |
| 100 IM · Boys | 1:01.54 | Andrew BerryNEW | 2025-26 |
| 200 IM · Girls | 2:28.38 | Ella VanEerdenNEWBB | 2025-26 |
| 200 IM · Boys | 2:16.70 | Andrew BerryNEWBB | 2025-26 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 28.66 | Claire DeWitteNEWAAA | 2025-26 |
| 50 Free · Boys | 26.87 | Andrew BerryNEWAA | 2025-26 |
| 100 Free · Girls | 1:02.48 | Claire DeWitteNEWAAA | 2025-26 |
| 100 Free · Boys | 59.74 | Andrew BerryNEWA | 2025-26 |
| 200 Free · Girls | 2:14.77 | Claire DeWitteNEWAAAA | 2025-26 |
| 200 Free · Boys | 2:19.53 | Andrew BerryNEWBB | 2025-26 |
| 400 Free · Girls | 4:46.10 | Claire DeWitteNEWAAA | 2025-26 |
| 400 Free · Boys | 5:03.95 | Breckon RobertsNEWAA | 2025-26 |
| 50 Back · Girls | 32.53 | Claire DeWitteNEWAAAA | 2025-26 |
| 50 Back · Boys | 32.17 | Andrew BerryNEWA | 2025-26 |
| 100 Back · Girls | 1:09.11 | Claire DeWitteNEWAAAA | 2025-26 |
| 100 Back · Boys | 1:10.78 | Andrew BerryNEWBB | 2025-26 |
| 200 Back · Boys | 2:39.05 | Andrew BerryNEWBB | 2025-26 |
| 50 Breast · Girls | 40.82 | Claire DeWitteNEWA | 2025-26 |
| 50 Breast · Boys | 35.48 | Eli VanEerdenNEWAA | 2025-26 |
| 100 Breast · Girls | 1:24.86 | Claire DeWitteNEWAA | 2025-26 |
| 100 Breast · Boys | 1:19.92 | Weston DeWitteNEWBB | 2025-26 |
| 200 Breast · Girls | 3:14.00 | Ella VanEerdenNEWBB | 2025-26 |
| 200 Breast · Boys | 3:03.60 | Graham JohnsonNEWBB | 2025-26 |
| 50 Fly · Girls | 32.25 | Ella VanEerdenNEWAA | 2025-26 |
| 50 Fly · Boys | 28.40 | Andrew BerryNEWAAA | 2025-26 |
| 100 Fly · Girls | 1:14.35 | Ella VanEerdenNEWA | 2025-26 |
| 100 Fly · Boys | 1:05.79 | Andrew BerryNEWA | 2025-26 |
| 200 IM · Girls | 2:51.33 | Grace ManshaemNEWA | 2025-26 |
| 200 IM · Boys | 2:45.09 | Breckon RobertsNEWAA | 2025-26 |
| 400 IM · Girls | 8:06.18 | Madilyn BekiusNEW | 2025-26 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 36.22 | Claire UhligNEWBB | 2025-26 |
| 50 Free · Boys | 31.62 | Breckon RobertsNEWBB | 2025-26 |
| 100 Free · Girls | 1:03.61 | Claire DeWitteNEWAA | 2025-26 |
| 100 Free · Boys | 1:03.37 | Jager WorkmanNEWBB | 2025-26 |
| 100 Back · Girls | 1:12.54 | Claire DeWitteNEWA | 2025-26 |
| 100 Back · Boys | 1:17.13 | Matt LawrenceNEW | 2025-26 |
| 50 Breast · Girls | 48.34 | Claire UhligNEWBB | 2025-26 |
| 50 Breast · Boys | 44.12 | Breckon RobertsNEWBB | 2025-26 |
| 100 Breast · Girls | 1:24.75 | Ella VanEerdenNEWBB | 2025-26 |
| 100 Breast · Boys | 1:20.29 | Jager WorkmanNEWBB | 2025-26 |
| 50 Fly · Boys | 35.82 | Breckon RobertsNEWBB | 2025-26 |
| 100 Fly · Girls | 1:12.85 | Ella VanEerdenNEWBB | 2025-26 |
| 100 Fly · Boys | 1:17.10 | Eli VanEerdenNEWB | 2025-26 |
| 200 IM · Girls | 2:44.59 | Claire DeWitteNEWA | 2025-26 |
| 200 IM · Boys | 2:48.36 | Graham JohnsonNEWB | 2025-26 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.