| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 25.15 | Elaine Dudley | 2015-16 |
| 50 Free · Boys | 23.74 | Douglas Moulton | 2004-05 |
| 100 Free · Girls | 56.44 | Kora Eckelman | 2021-22 |
| 100 Free · Boys | 1:11.19 | Uriah Eilinger | 2004-05 |
| 200 Free · Girls | 2:06.47 | Evelyn Soule-Parent | 2021-22 |
| 200 Free · Boys | 1:55.78 | Benjamin LaRiviere | 2004-05 |
| 500 Free · Girls | 5:44.98 | Amanda Dudley | 2015-16 |
| 500 Free · Boys | 5:18.60 | Benjamin LaRiviere | 2004-05 |
| 1000 Free · Boys | 12:12.79 | Benjamin LaRiviere | 2003-04 |
| 1650 Free · Girls | 19:55.63 | Evelyn Soule-ParentNEW | 2022-23 |
| 25 Back · Boys | 37.25 | Crosby Felker | 2020-21 |
| 50 Back · Girls | 29.97 | Jennifer Roberts | 2004-05 |
| 50 Back · Boys | 39.29 | Samuel LaRiviere | 2004-05 |
| 100 Back · Girls | 1:04.45 | Celia Perks | 2021-22 |
| 100 Back · Boys | 1:00.11 | Chris Hatch | 2004-05 |
| 200 Back · Girls | 2:23.82 | Celia Perks | 2021-22 |
| 200 Back · Boys | 2:57.73 | Samuel LaRiviere | 2004-05 |
| 50 Breast · Girls | 34.69 | Jennifer Roberts | 2004-05 |
| 50 Breast · Boys | 42.03 | Uriah Eilinger | 2004-05 |
| 100 Breast · Girls | 1:14.15 | Isabelle RocheleauNEW | 2022-23 |
| 100 Breast · Boys | 1:05.62 | Chris Anderson | 2004-05 |
| 200 Breast · Girls | 2:46.76 | Kaitlyn McKenna | 2004-05 |
| 200 Breast · Boys | 2:34.95 | Nathan Parsons | 2004-05 |
| 50 Fly · Girls | 28.47 | Jennifer Roberts | 2004-05 |
| 50 Fly · Boys | 39.40 | Uriah Eilinger | 2004-05 |
| 100 Fly · Girls | 1:00.57 | Elaine Dudley | 2015-16 |
| 100 Fly · Boys | 57.57 | Nathan Parsons | 2004-05 |
| 200 Fly · Girls | 2:30.40 | Kaitlyn McKenna | 2004-05 |
| 100 IM · Girls | 1:04.77 | Jennifer Roberts | 2004-05 |
| 100 IM · Boys | 1:20.20 | Uriah Eilinger | 2004-05 |
| 200 IM · Girls | 2:22.85 | Jennifer Roberts | 2004-05 |
| 200 IM · Boys | 2:09.89 | Chris Hatch | 2004-05 |
| 400 IM · Girls | 4:55.79 | Elaine Dudley | 2015-16 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 32.12 | Kora Eckelman | 2021-22 |
| 100 Free · Girls | 1:08.06 | Kora Eckelman | 2021-22 |
| 400 Free · Girls | 5:49.03 | Kora Eckelman | 2021-22 |
| 100 Back · Girls | 1:36.45 | Willoughby Manser | 2021-22 |
| 200 Back · Girls | 3:23.05 | Willoughby Manser | 2021-22 |
| 50 Breast · Girls | 41.40 | Kora Eckelman | 2021-22 |
| 100 Breast · Girls | 1:30.20 | Kora Eckelman | 2021-22 |
| 200 Breast · Girls | 3:26.85 | Isabelle Rocheleau | 2021-22 |
| 50 Fly · Girls | 33.31 | Kora Eckelman | 2021-22 |
| 100 Fly · Girls | 1:25.90 | Isabelle Rocheleau | 2021-22 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.