| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 26.21 | Lylah WagstaffA | 2021-22 |
| 50 Free · Boys | 26.31 | Ansh SehgalNEW | 2022-23 |
| 100 Free · Girls | 58.00 | Lylah WagstaffNEWA | 2022-23 |
| 100 Free · Boys | 59.95 | Ansh SehgalNEW | 2022-23 |
| 200 Free · Girls | 2:09.51 | Lylah WagstaffBB | 2021-22 |
| 200 Free · Boys | 1:48.70 | Liam Friedlander | 2021-22 |
| 500 Free · Girls | 6:27.79 | Lylah WagstaffNEWB | 2022-23 |
| 500 Free · Boys | 4:49.69 | Liam FriedlanderNEW | 2022-23 |
| 1000 Free · Boys | 10:13.04 | Liam Friedlander | 2021-22 |
| 1650 Free · Boys | 17:04.34 | Liam Friedlander | 2021-22 |
| 50 Back · Boys | 33.57 | Liam Friedlander | 2015-16 |
| 100 Back · Girls | 1:04.81 | Song Waitekus | 2021-22 |
| 100 Back · Boys | 1:06.28 | Ansh SehgalNEW | 2022-23 |
| 200 Back · Boys | 2:30.99 | Ansh SehgalNEW | 2022-23 |
| 50 Breast · Girls | 32.85 | Song Waitekus | 2021-22 |
| 100 Breast · Girls | 1:10.77 | Song WaitekusNEW | 2022-23 |
| 100 Breast · Boys | 1:14.55 | Ansh SehgalNEW | 2022-23 |
| 200 Breast · Girls | 2:33.91 | Song Waitekus | 2021-22 |
| 200 Breast · Boys | 2:47.02 | Ansh SehgalNEW | 2022-23 |
| 50 Fly · Girls | 31.70 | Lylah WagstaffBB | 2020-21 |
| 50 Fly · Boys | 30.52 | Liam Friedlander | 2015-16 |
| 100 Fly · Girls | 1:04.71 | Song WaitekusNEW | 2022-23 |
| 100 Fly · Boys | 51.21 | Liam FriedlanderNEW | 2022-23 |
| 200 Fly · Boys | 1:53.38 | Liam FriedlanderNEW | 2022-23 |
| 100 IM · Girls | 1:08.55 | Lylah Wagstaff | 2020-21 |
| 200 IM · Girls | 2:16.38 | Song WaitekusNEW | 2022-23 |
| 200 IM · Boys | 2:00.14 | Liam FriedlanderNEW | 2022-23 |
| 400 IM · Girls | 4:54.94 | Song Waitekus | 2021-22 |
| 400 IM · Boys | 4:21.46 | Liam Friedlander | 2021-22 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 30.51 | Song Waitekus | 2021-22 |
| 50 Free · Boys | 26.97 | Liam FriedlanderNEW | 2022-23 |
| 100 Free · Girls | 1:08.42 | Song Waitekus | 2021-22 |
| 100 Free · Boys | 1:00.56 | Liam FriedlanderNEW | 2022-23 |
| 200 Free · Girls | 2:34.99 | Claire FeronyNEW | 2022-23 |
| 200 Free · Boys | 2:08.74 | Liam FriedlanderNEW | 2022-23 |
| 50 Back · Girls | 40.17 | Lylah WagstaffNEWB | 2022-23 |
| 50 Back · Boys | 36.56 | Ansh SehgalNEW | 2022-23 |
| 100 Back · Girls | 1:17.43 | Song WaitekusNEW | 2022-23 |
| 100 Back · Boys | 1:18.51 | Ansh SehgalNEW | 2022-23 |
| 50 Breast · Girls | 38.89 | Song WaitekusNEW | 2022-23 |
| 100 Breast · Girls | 1:24.45 | Song Waitekus | 2021-22 |
| 200 Breast · Girls | 3:09.56 | Song Waitekus | 2021-22 |
| 50 Fly · Girls | 33.36 | Song WaitekusNEW | 2022-23 |
| 50 Fly · Boys | 28.14 | Liam FriedlanderNEW | 2022-23 |
| 100 Fly · Girls | 1:14.34 | Song Waitekus | 2021-22 |
| 100 Fly · Boys | 1:01.66 | Liam FriedlanderNEW | 2022-23 |
| 200 Fly · Girls | 2:50.79 | Song Waitekus | 2021-22 |
| 200 IM · Girls | 2:43.81 | Song Waitekus | 2021-22 |
| 200 IM · Boys | 2:26.80 | Liam FriedlanderNEW | 2022-23 |
| 400 IM · Girls | 5:57.69 | Song Waitekus | 2021-22 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.