| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Boys | 24.16 | Matthew Rotunda | 2021-22 |
| 100 Free · Boys | 53.40 | Matthew Rotunda | 2021-22 |
| 200 Free · Boys | 1:59.49 | Matthew Rotunda | 2021-22 |
| 500 Free · Boys | 5:42.43 | Matthew Rotunda | 2021-22 |
| 100 Back · Boys | 1:01.10 | Matthew Rotunda | 2021-22 |
| 200 Back · Boys | 2:12.33 | Matthew Rotunda | 2021-22 |
| 50 Breast · Boys | 27.66 | Matthew Rotunda | 2022-23 |
| 100 Breast · Boys | 1:00.45 | Matthew Rotunda | 2022-23 |
| 200 Breast · Boys | 2:13.60 | Matthew Rotunda | 2022-23 |
| 50 Fly · Boys | 28.71 | Matthew Rotunda | 2021-22 |
| 100 Fly · Boys | 59.97 | Matthew Rotunda | 2021-22 |
| 100 IM · Boys | 1:03.20 | Matthew Rotunda | 2021-22 |
| 200 IM · Boys | 2:03.29 | Matthew Rotunda | 2022-23 |
| 400 IM · Boys | 4:31.11 | Matthew Rotunda | 2022-23 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Boys | 24.44 | James Hayburn | 2020-21 |
| 100 Free · Boys | 59.35 | Matthew Rotunda | 2022-23 |
| 200 Free · Boys | 2:08.33 | Matthew Rotunda | 2022-23 |
| 400 Free · Boys | 5:21.46 | Matthew Rotunda | 2020-21 |
| 100 Back · Boys | 1:07.11 | Matthew RotundaNEW | 2023-24 |
| 200 Back · Boys | 2:40.27 | Matthew Rotunda | 2020-21 |
| 50 Breast · Boys | 31.39 | Matthew Rotunda | 2022-23 |
| 100 Breast · Boys | 1:06.94 | Matthew RotundaNEW | 2023-24 |
| 200 Breast · Boys | 2:28.47 | Matthew RotundaNEW | 2023-24 |
| 100 Fly · Boys | 1:05.73 | Matthew Rotunda | 2022-23 |
| 200 IM · Boys | 2:15.14 | Matthew RotundaNEW | 2023-24 |
| 400 IM · Boys | 5:01.19 | Matthew RotundaNEW | 2023-24 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.