| Event | Time | Swimmer | Season |
|---|---|---|---|
| 25 Free · Girls | 27.64 | Solae Woods | 2020-21 |
| 50 Free · Girls | 35.32 | KaraLin Hoover | 2017-18 |
| 50 Free · Boys | 20.68 | Adam Wiedemeier | 2022-23 |
| 100 Free · Girls | 1:17.97 | KaraLin Hoover | 2017-18 |
| 100 Free · Boys | 44.97 | Adam Wiedemeier | 2022-23 |
| 200 Free · Girls | 2:46.34 | KaraLin Hoover | 2017-18 |
| 200 Free · Boys | 1:37.79 | Adam Wiedemeier | 2022-23 |
| 500 Free · Girls | 7:30.44 | KaraLin Hoover | 2017-18 |
| 500 Free · Boys | 4:32.39 | Adam Wiedemeier | 2022-23 |
| 25 Back · Girls | 32.90 | Solae Woods | 2021-22 |
| 50 Back · Girls | 39.74 | KaraLin Hoover | 2017-18 |
| 100 Back · Girls | 1:26.69 | KaraLin Hoover | 2017-18 |
| 100 Back · Boys | 51.35 | James Huenefeld | 2018-19 |
| 200 Back · Boys | 1:51.40 | James Huenefeld | 2018-19 |
| 25 Breast · Girls | 31.58 | Solae Woods | 2021-22 |
| 50 Breast · Girls | 42.38 | KaraLin Hoover | 2017-18 |
| 100 Breast · Girls | 1:30.78 | KaraLin Hoover | 2017-18 |
| 100 Breast · Boys | 57.12 | J.J. HooverNEWAAAA | 2025-26 |
| 50 Fly · Girls | 1:24.74 | Solae Woods | 2020-21 |
| 100 Fly · Boys | 49.12 | Adam Wiedemeier | 2022-23 |
| 200 Fly · Boys | 1:49.56 | J.J. HooverNEWAAAA | 2025-26 |
| 100 IM · Girls | 1:26.27 | KaraLin Hoover | 2017-18 |
| 200 IM · Boys | 1:51.47 | J.J. HooverNEWAAAA | 2025-26 |
| 400 IM · Boys | 4:13.17 | Robert Campbell | 2022-23 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 30.22 | Destin BellNEWAAAA | 2025-26 |
| 50 Free · Boys | 27.06 | Jackson SmithNEWAA | 2025-26 |
| 100 Free · Girls | 1:07.97 | Destin BellNEWAAA | 2025-26 |
| 100 Free · Boys | 1:00.11 | Camdyn NapperA | 2022-23 |
| 200 Free · Girls | 2:24.76 | KaraLin HooverA | 2022-23 |
| 200 Free · Boys | 2:07.78 | Camdyn NapperA | 2023-24 |
| 400 Free · Girls | 4:56.28 | KaraLin HooverA | 2023-24 |
| 400 Free · Boys | 4:37.70 | Camdyn NapperA | 2022-23 |
| 800 Free · Girls | 10:43.03 | Emma McDonaldNEWAA | 2025-26 |
| 800 Free · Boys | 9:37.27 | Camdyn NapperA | 2022-23 |
| 1500 Free · Girls | 20:00.64 | KaraLin HooverA | 2022-23 |
| 1500 Free · Boys | 19:20.54 | Camdyn NapperBB | 2022-23 |
| 50 Back · Girls | 36.31 | Destin BellNEWAAA | 2025-26 |
| 50 Back · Boys | 33.10 | Paul St.CyrNEWBB | 2025-26 |
| 100 Back · Girls | 1:14.97 | Mary Huenefeld | 2022-23 |
| 100 Back · Boys | 1:11.08 | J.J. HooverBB | 2022-23 |
| 200 Back · Girls | 2:48.68 | Emma McDonaldNEWA | 2025-26 |
| 200 Back · Boys | 2:32.88 | Paul St.CyrNEWBB | 2025-26 |
| 50 Breast · Girls | 43.64 | Destin BellNEWA | 2025-26 |
| 50 Breast · Boys | 37.01 | Dallas GouedyNEWA | 2025-26 |
| 100 Breast · Girls | 1:26.06 | KaraLin HooverBB | 2023-24 |
| 100 Breast · Boys | 1:12.80 | Camdyn NapperA | 2022-23 |
| 200 Breast · Girls | 3:03.85 | KaraLin HooverA | 2023-24 |
| 200 Breast · Boys | 2:39.03 | Camdyn NapperA | 2022-23 |
| 50 Fly · Girls | 33.86 | Destin BellNEWAAA | 2025-26 |
| 50 Fly · Boys | 28.59 | Thomas RomanskiNEWAA | 2025-26 |
| 100 Fly · Girls | 1:20.57 | Emma McDonaldNEWBB | 2025-26 |
| 100 Fly · Boys | 1:00.68 | J.J. HooverAA | 2022-23 |
| 200 Fly · Girls | 4:08.56 | Emma JacksonNEW | 2025-26 |
| 200 Fly · Boys | 2:14.23 | J.J. HooverAAA | 2023-24 |
| 200 IM · Girls | 2:46.04 | KaraLin HooverBB | 2023-24 |
| 200 IM · Boys | 2:19.99 | Camdyn NapperAA | 2022-23 |
| 400 IM · Girls | 5:47.56 | KaraLin HooverA | 2022-23 |
| 400 IM · Boys | 4:57.46 | Camdyn NapperAA | 2022-23 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.