| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 27.19 | Gillian SenterNEW | 2011-12 |
| 50 Free · Boys | 24.02 | Jacob DeMercurioNEW | 2011-12 |
| 100 Free · Girls | 59.45 | Laura CarverNEW | 2011-12 |
| 100 Free · Boys | 1:01.12 | James DoddsNEW | 2011-12 |
| 200 Free · Girls | 2:07.56 | Laura CarverNEW | 2011-12 |
| 200 Free · Boys | 1:56.46 | Jacob DeMercurioNEW | 2011-12 |
| 50 Back · Girls | 32.01 | Gillian SenterNEW | 2011-12 |
| 50 Back · Boys | 26.82 | Jacob DeMercurioNEW | 2011-12 |
| 100 Back · Girls | 1:06.74 | Laura CarverNEW | 2011-12 |
| 100 Back · Boys | 59.50 | Jacob DeMercurioNEW | 2011-12 |
| 200 Back · Boys | 2:46.90 | James DoddsNEW | 2011-12 |
| 50 Breast · Girls | 47.92 | Kathryn HowertonNEW | 2011-12 |
| 50 Breast · Boys | 32.51 | Jacob DeMercurioNEW | 2011-12 |
| 100 Breast · Girls | 1:14.15 | Laura CarverNEW | 2011-12 |
| 100 Breast · Boys | 1:22.01 | James DoddsNEW | 2011-12 |
| 200 Breast · Girls | 2:36.46 | Laura CarverNEW | 2011-12 |
| 200 Breast · Boys | 3:00.65 | James DoddsNEW | 2011-12 |
| 50 Fly · Girls | 29.96 | Gillian SenterNEW | 2011-12 |
| 100 Fly · Girls | 1:08.64 | Laura CarverNEW | 2011-12 |
| 100 IM · Girls | 1:39.11 | Sarah WorthamNEW | 2011-12 |
| 200 IM · Girls | 2:21.02 | Laura CarverNEW | 2011-12 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.