| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Boys | 22.81 | Cameron MazdaiNEWAA | 2022-23 |
| 100 Free · Boys | 49.02 | Cameron MazdaiNEWAA | 2022-23 |
| 100 Back · Boys | 1:00.13 | Cameron MazdaiNEWBB | 2022-23 |
| 200 Back · Boys | 2:10.82 | Cameron MazdaiNEWBB | 2022-23 |
| 100 Breast · Boys | 1:07.56 | Cameron MazdaiNEWBB | 2022-23 |
| 100 Fly · Boys | 54.28 | Cameron MazdaiNEWAA | 2022-23 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Boys | 26.05 | Cameron MazdaiNEWAA | 2022-23 |
| 100 Free · Girls | 1:02.05 | Taylor StasnyNEW | 2022-23 |
| 100 Free · Boys | 57.58 | Cameron MazdaiNEWAA | 2022-23 |
| 100 Back · Boys | 1:05.19 | Ben LopezNEWA | 2022-23 |
| 200 Back · Boys | 2:20.32 | Ben LopezNEWA | 2022-23 |
| 100 Breast · Girls | 1:12.19 | Taylor StasnyNEW | 2022-23 |
| 200 Breast · Girls | 2:35.35 | Taylor StasnyNEW | 2022-23 |
| 100 Fly · Boys | 1:02.35 | Cameron MazdaiNEWAA | 2022-23 |
| 200 Fly · Girls | 2:35.33 | Taylor Stasny | 2021-22 |
| 200 IM · Girls | 2:23.87 | Taylor StasnyNEW | 2022-23 |
| 200 IM · Boys | 2:28.50 | Ben LopezNEWBB | 2022-23 |
| 400 IM · Girls | 5:24.86 | Taylor Stasny | 2021-22 |
| 400 IM · Boys | 5:26.73 | Ben LopezNEWBB | 2022-23 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.