| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 25.82 | Avery Dickerson | 2022-23 |
| 50 Free · Boys | 22.37 | Devon WhaleyNEWAA | 2025-26 |
| 100 Free · Girls | 56.53 | Avery Dickerson | 2022-23 |
| 100 Free · Boys | 48.82 | Layton SmithNEWAA | 2025-26 |
| 200 Free · Girls | 2:00.36 | Avery Dickerson | 2023-24 |
| 200 Free · Boys | 1:48.46 | Layton SmithNEWAA | 2025-26 |
| 500 Free · Girls | 5:34.75 | Avery Dickerson | 2023-24 |
| 500 Free · Boys | 5:01.76 | Layton SmithNEWA | 2025-26 |
| 1000 Free · Girls | 12:03.47 | Kate DaflerNEWBB | 2025-26 |
| 1650 Free · Girls | 19:19.96 | Avery Dickerson | 2023-24 |
| 50 Back · Girls | 35.20 | Jovie GrevNEWBB | 2025-26 |
| 50 Back · Boys | 24.77 | Devon WhaleyNEWAA | 2025-26 |
| 100 Back · Girls | 1:06.45 | Avery Dickerson | 2023-24 |
| 100 Back · Boys | 54.14 | Devon WhaleyNEWA | 2025-26 |
| 200 Back · Boys | 1:56.81 | Layton SmithNEWAA | 2025-26 |
| 50 Breast · Girls | 36.81 | Emerie PhelpsNEWA | 2025-26 |
| 100 Breast · Girls | 1:21.73 | Kate DaflerB | 2023-24 |
| 100 Breast · Boys | 1:01.88 | Devon WhaleyNEWA | 2025-26 |
| 200 Breast · Girls | 2:53.40 | Julia DaflerNEWBB | 2025-26 |
| 200 Breast · Boys | 2:23.38 | Thatcher Anderson-ThompsonNEWBB | 2025-26 |
| 50 Fly · Girls | 33.77 | Emerie PhelpsNEWBB | 2025-26 |
| 50 Fly · Boys | 23.24 | Devon WhaleyNEWAAA | 2025-26 |
| 100 Fly · Girls | 1:02.76 | Avery Dickerson | 2023-24 |
| 100 Fly · Boys | 53.61 | Devon WhaleyNEWAA | 2025-26 |
| 200 IM · Girls | 2:25.48 | Avery Dickerson | 2023-24 |
| 200 IM · Boys | 2:02.51 | Layton SmithNEWAA | 2025-26 |
| 400 IM · Girls | 5:36.59 | Kate DaflerNEWBB | 2025-26 |
| 400 IM · Boys | 4:30.45 | Chase RolandNEWA | 2025-26 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.