| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 23.58 | Sydney Smith | 2020-21 |
| 100 Free · Girls | 49.83 | Sydney Smith | 2021-22 |
| 200 Free · Girls | 1:46.41 | Sydney Smith | 2021-22 |
| 500 Free · Girls | 4:51.17 | Sydney Smith | 2020-21 |
| 100 Back · Girls | 56.29 | Sydney SmithNEW | 2022-23 |
| 200 Back · Girls | 2:10.19 | Sydney Smith | 2021-22 |
| 50 Breast · Girls | 37.42 | Natalie LiengBB | 2021-22 |
| 100 Breast · Girls | 1:03.82 | Sydney SmithNEW | 2022-23 |
| 200 Breast · Girls | 2:18.35 | Sydney SmithNEW | 2022-23 |
| 50 Fly · Girls | 33.93 | Sydney Smith | 2014-15 |
| 100 Fly · Girls | 55.65 | Sydney SmithNEW | 2022-23 |
| 200 Fly · Girls | 2:47.67 | Natalie Lieng | 2021-22 |
| 100 IM · Girls | 1:14.32 | Natalie Lieng | 2021-22 |
| 200 IM · Girls | 1:59.95 | Sydney Smith | 2021-22 |
| 400 IM · Girls | 4:33.98 | Sydney Smith | 2021-22 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 26.70 | Sydney Smith | 2020-21 |
| 100 Free · Girls | 56.54 | Sydney Smith | 2020-21 |
| 200 Free · Girls | 2:02.14 | Sydney Smith | 2020-21 |
| 400 Free · Girls | 4:22.65 | Sydney Smith | 2020-21 |
| 50 Back · Girls | 40.82 | Natalie LiengB | 2020-21 |
| 100 Back · Girls | 1:07.01 | Sydney Smith | 2020-21 |
| 200 Back · Girls | 2:23.81 | Sydney Smith | 2020-21 |
| 50 Breast · Girls | 33.78 | Sydney Smith | 2021-22 |
| 100 Breast · Girls | 1:14.01 | Sydney SmithNEW | 2022-23 |
| 200 Breast · Girls | 2:46.38 | Sydney Smith | 2020-21 |
| 50 Fly · Girls | 35.35 | Natalie LiengBB | 2020-21 |
| 100 Fly · Girls | 1:04.89 | Sydney SmithNEW | 2022-23 |
| 200 Fly · Girls | 2:32.02 | Sydney Smith | 2020-21 |
| 200 IM · Girls | 2:20.25 | Sydney Smith | 2020-21 |
| 400 IM · Girls | 5:04.09 | Sydney Smith | 2020-21 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.