| Event | Time | Swimmer | Season |
|---|---|---|---|
| 25 Free · Girls | 11.80 | Jovia BurkeNEW | 2025-26 |
| 25 Free · Boys | 13.13 | Case CrosbyNEW | 2025-26 |
| 50 Free · Girls | 26.01 | Jovia BurkeNEWAA | 2025-26 |
| 50 Free · Boys | 25.62 | Keith Scarbor | 2019-20 |
| 100 Free · Girls | 56.87 | Jovia BurkeNEWAA | 2025-26 |
| 100 Free · Boys | 56.13 | Keith Scarbor | 2019-20 |
| 200 Free · Girls | 2:08.20 | Ainsley Toews | 2019-20 |
| 200 Free · Boys | 1:50.99 | Beau Bengston | 2019-20 |
| 500 Free · Girls | 5:30.81 | Ainsley Toews | 2019-20 |
| 500 Free · Boys | 5:28.83 | Alexander Shepherd | 2019-20 |
| 1650 Free · Boys | 18:39.39 | Alexander Shepherd | 2019-20 |
| 25 Back · Girls | 14.78 | Jovia BurkeNEW | 2025-26 |
| 25 Back · Boys | 15.94 | Case CrosbyNEW | 2025-26 |
| 50 Back · Girls | 31.60 | Jovia BurkeNEWBB | 2025-26 |
| 50 Back · Boys | 34.23 | Case CrosbyNEW | 2025-26 |
| 100 Back · Girls | 1:06.12 | Ainsley Toews | 2019-20 |
| 100 Back · Boys | 1:23.84 | Callen BurkeNEW | 2025-26 |
| 200 Back · Girls | 2:36.30 | Raegin Walker | 2019-20 |
| 200 Back · Boys | 2:01.98 | Beau Bengston | 2019-20 |
| 25 Breast · Girls | 16.07 | Jovia BurkeNEW | 2025-26 |
| 25 Breast · Boys | 17.09 | Case CrosbyNEW | 2025-26 |
| 50 Breast · Girls | 37.35 | Stella ByrnesNEWBB | 2025-26 |
| 50 Breast · Boys | 33.57 | Larkin SaylorNEWBB | 2025-26 |
| 100 Breast · Girls | 1:23.45 | Madelyn ShoultzNEWB | 2025-26 |
| 100 Breast · Boys | 1:14.96 | Larkin SaylorNEWB | 2025-26 |
| 200 Breast · Girls | 2:39.59 | Ainsley Toews | 2019-20 |
| 200 Breast · Boys | 2:42.67 | Larkin SaylorNEWB | 2025-26 |
| 25 Fly · Girls | 12.83 | Jovia BurkeNEW | 2025-26 |
| 25 Fly · Boys | 14.07 | Case CrosbyNEW | 2025-26 |
| 50 Fly · Girls | 28.74 | Jovia BurkeNEWAA | 2025-26 |
| 50 Fly · Boys | 35.84 | Callen BurkeNEW | 2025-26 |
| 100 Fly · Girls | 1:05.25 | Jovia BurkeNEWBB | 2025-26 |
| 100 Fly · Boys | 1:02.98 | Keith Scarbor | 2019-20 |
| 200 Fly · Boys | 2:32.33 | Keith Scarbor | 2019-20 |
| 100 IM · Girls | 1:07.45 | Jovia BurkeNEW | 2025-26 |
| 100 IM · Boys | 1:06.41 | Larkin SaylorNEW | 2025-26 |
| 200 IM · Boys | 2:05.12 | Beau Bengston | 2019-20 |
| 400 IM · Boys | 4:30.59 | Beau Bengston | 2019-20 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 28.96 | Jovia BurkeAA | 2024-25 |
| 50 Free · Boys | 28.08 | Larkin SaylorNEWA | 2025-26 |
| 100 Free · Girls | 1:07.59 | Jovia BurkeBB | 2024-25 |
| 100 Free · Boys | 1:00.81 | Larkin SaylorNEWA | 2025-26 |
| 200 Free · Girls | 2:29.04 | Jovia BurkeBB | 2024-25 |
| 200 Free · Boys | 2:32.36 | Zachary BrownNEWBB | 2025-26 |
| 400 Free · Girls | 5:56.75 | Madison SchwartzNEWB | 2025-26 |
| 400 Free · Boys | 4:45.67 | Larkin SaylorNEWA | 2025-26 |
| 800 Free · Boys | 9:54.08 | Larkin SaylorNEWA | 2025-26 |
| 50 Back · Girls | 36.76 | Jovia BurkeNEWBB | 2025-26 |
| 50 Back · Boys | 40.73 | Callen BurkeNEWB | 2025-26 |
| 100 Back · Girls | 1:21.89 | Jovia BurkeNEWB | 2025-26 |
| 100 Back · Boys | 1:30.21 | Callen BurkeNEW | 2025-26 |
| 50 Breast · Girls | 39.15 | Chloe BrownNEWA | 2025-26 |
| 50 Breast · Boys | 36.86 | Larkin SaylorNEWBB | 2025-26 |
| 100 Breast · Girls | 1:30.24 | Chloe BrownNEWBB | 2025-26 |
| 100 Breast · Boys | 1:21.48 | Larkin SaylorNEWBB | 2025-26 |
| 200 Breast · Girls | 3:21.09 | Chloe BrownNEWBB | 2025-26 |
| 200 Breast · Boys | 2:27.24 | Larkin SaylorNEWAAA | 2025-26 |
| 50 Fly · Girls | 31.63 | Jovia BurkeAA | 2024-25 |
| 50 Fly · Boys | 32.80 | Kason MallardNEWBB | 2025-26 |
| 100 Fly · Girls | 1:15.20 | Jovia BurkeNEWBB | 2025-26 |
| 100 Fly · Boys | 1:22.42 | Kason MallardNEW | 2025-26 |
| 200 Fly · Girls | 3:06.31 | Jovia BurkeNEWB | 2025-26 |
| 200 IM · Girls | 2:50.73 | Jovia BurkeNEWBB | 2025-26 |
| 200 IM · Boys | 2:35.34 | Larkin SaylorNEWBB | 2025-26 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.