| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 31.14 | Jazmin ValdonB | 2021-22 |
| 50 Free · Boys | 23.78 | Damian BaltazarNEWBB | 2025-26 |
| 100 Free · Girls | 1:03.73 | Kora PerezNEWBB | 2025-26 |
| 100 Free · Boys | 55.77 | Damian BaltazarNEWBB | 2025-26 |
| 200 Free · Girls | 2:22.40 | Jazmin ValdonNEWB | 2025-26 |
| 200 Free · Boys | 2:22.08 | Demetrius Valdon | 2021-22 |
| 500 Free · Girls | 6:20.33 | Jazmin ValdonNEWB | 2025-26 |
| 500 Free · Boys | 6:31.83 | Demetrius Valdon | 2019-20 |
| 50 Back · Girls | 35.37 | Jazmin Valdon | 2021-22 |
| 50 Back · Boys | 32.87 | Demetrius Valdon | 2021-22 |
| 100 Back · Girls | 1:16.28 | Jazmin Valdon | 2021-22 |
| 100 Back · Boys | 58.17 | Demetrius ValdonNEWBB | 2025-26 |
| 200 Back · Girls | 2:42.19 | Jazmin Valdon | 2021-22 |
| 200 Back · Boys | 2:36.08 | Demetrius Valdon | 2021-22 |
| 25 Breast · Girls | 22.01 | Jazmin Valdon | 2017-18 |
| 50 Breast · Girls | 39.56 | Jazmin ValdonB | 2021-22 |
| 50 Breast · Boys | 43.30 | Demetrius Valdon | 2021-22 |
| 100 Breast · Girls | 1:24.70 | Jazmin ValdonB | 2021-22 |
| 100 Breast · Boys | 1:12.32 | John SotoNEWB | 2025-26 |
| 200 Breast · Girls | 2:58.79 | Jazmin ValdonB | 2021-22 |
| 200 Breast · Boys | 3:14.95 | Demetrius Valdon | 2021-22 |
| 25 Fly · Girls | 24.74 | Jazmin Valdon | 2015-16 |
| 50 Fly · Girls | 36.56 | Kora Perez | 2022-23 |
| 50 Fly · Boys | 31.43 | Demetrius ValdonB | 2021-22 |
| 100 Fly · Girls | 1:22.16 | Kora PerezNEW | 2025-26 |
| 100 Fly · Boys | 57.98 | Demetrius ValdonNEWBB | 2025-26 |
| 200 Fly · Boys | 2:39.55 | Demetrius Valdon | 2021-22 |
| 100 IM · Girls | 1:16.89 | Jazmin Valdon | 2021-22 |
| 100 IM · Boys | 1:13.31 | Demetrius Valdon | 2021-22 |
| 200 IM · Girls | 2:46.98 | Jazmin Valdon | 2021-22 |
| 200 IM · Boys | 2:38.65 | Demetrius Valdon | 2021-22 |
| 400 IM · Girls | 5:46.62 | Jazmin ValdonB | 2021-22 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 34.64 | Jazmin ValdonB | 2021-22 |
| 50 Free · Boys | 30.56 | John SotoB | 2023-24 |
| 100 Free · Girls | 1:17.63 | Kora PerezB | 2021-22 |
| 100 Free · Boys | 1:11.70 | John Soto | 2023-24 |
| 200 Free · Girls | 2:44.37 | Jazmin ValdonB | 2021-22 |
| 200 Free · Boys | 2:36.46 | Demetrius ValdonB | 2021-22 |
| 400 Free · Girls | 5:45.30 | Jazmin ValdonB | 2021-22 |
| 400 Free · Boys | 5:21.19 | Demetrius ValdonB | 2021-22 |
| 50 Back · Girls | 39.74 | Jazmin ValdonB | 2021-22 |
| 50 Back · Boys | 38.33 | Demetrius Valdon | 2021-22 |
| 100 Back · Girls | 1:27.38 | Jazmin Valdon | 2021-22 |
| 100 Back · Boys | 1:27.42 | John Soto | 2023-24 |
| 200 Back · Girls | 3:07.53 | Jazmin ValdonB | 2021-22 |
| 200 Back · Boys | 2:53.30 | Demetrius Valdon | 2021-22 |
| 50 Breast · Girls | 47.54 | Jazmin Valdon | 2020-21 |
| 50 Breast · Boys | 50.59 | Demetrius Valdon | 2020-21 |
| 100 Breast · Girls | 1:39.39 | Jazmin Valdon | 2021-22 |
| 100 Breast · Boys | 1:33.91 | John Soto | 2023-24 |
| 200 Breast · Girls | 3:33.42 | Kora Perez | 2021-22 |
| 200 Breast · Boys | 3:34.28 | Demetrius Valdon | 2021-22 |
| 50 Fly · Girls | 39.66 | Kora Perez | 2021-22 |
| 50 Fly · Boys | 35.59 | Demetrius ValdonB | 2021-22 |
| 100 Fly · Girls | 1:36.29 | Kora Perez | 2021-22 |
| 100 Fly · Boys | 1:18.01 | Demetrius Valdon | 2021-22 |
| 200 Fly · Boys | 2:59.78 | Demetrius Valdon | 2021-22 |
| 200 IM · Girls | 3:17.55 | Jazmin Valdon | 2021-22 |
| 200 IM · Boys | 3:11.69 | Demetrius Valdon | 2020-21 |
| 400 IM · Girls | 6:47.52 | Jazmin Valdon | 2021-22 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.