| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Boys | 26.43 | Mihael SobersNEWAAA | 2024-25 |
| 100 Free · Boys | 56.46 | Mihael SobersNEWAAA | 2024-25 |
| 200 Free · Boys | 2:04.14 | Mihael SobersNEWAAA | 2024-25 |
| 400 Free · Girls | 4:59.05 | Naomi AlsNEWA | 2024-25 |
| 400 Free · Boys | 4:28.99 | Mihael SobersNEWAAA | 2024-25 |
| 800 Free · Girls | 10:23.87 | Naomi AlsNEWA | 2024-25 |
| 800 Free · Boys | 9:17.52 | Mihael SobersNEWAAA | 2024-25 |
| 1500 Free · Girls | 19:52.78 | Naomi AlsNEWA | 2024-25 |
| 1500 Free · Boys | 17:49.46 | Mihael SobersNEWAAA | 2024-25 |
| 50 Back · Boys | 29.58 | Mihael SobersNEWAAAA | 2024-25 |
| 100 Back · Girls | 1:15.33 | Naomi AlsNEWA | 2024-25 |
| 100 Back · Boys | 1:04.43 | Mihael SobersNEWAAA | 2024-25 |
| 200 Back · Boys | 2:21.49 | Mihael SobersNEWAAA | 2024-25 |
| 50 Breast · Boys | 39.07 | Keniel LedgisterNEWA | 2024-25 |
| 50 Fly · Boys | 32.82 | Keniel LedgisterNEWA | 2024-25 |
| 100 Fly · Boys | 1:13.70 | Keniel LedgisterNEWBB | 2024-25 |
| 200 IM · Girls | 2:44.58 | Naomi AlsNEWA | 2024-25 |
| 400 IM · Girls | 5:44.73 | Naomi AlsNEWA | 2024-25 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.