| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 25.14 | Elie DodgeNEWAAA | 2025-26 |
| 50 Free · Boys | 22.27 | Nathaniel DorschNEWAA | 2025-26 |
| 100 Free · Girls | 57.17 | Elie DodgeNEWAA | 2025-26 |
| 100 Free · Boys | 47.56 | Nathaniel DorschNEWAAA | 2025-26 |
| 200 Free · Boys | 1:45.70 | Nathaniel DorschNEWAA | 2025-26 |
| 500 Free · Boys | 4:46.22 | Nathaniel DorschAAA | 2023-24 |
| 100 Back · Girls | 1:11.20 | Elie DodgeNEWBB | 2025-26 |
| 100 Back · Boys | 53.08 | Joey HassanNEWAAA | 2025-26 |
| 200 Back · Boys | 1:56.14 | Joey HassanNEWAAA | 2025-26 |
| 50 Breast · Girls | 30.15 | Elie DodgeNEWAAAA | 2025-26 |
| 100 Breast · Girls | 1:10.15 | Elie DodgeNEWAA | 2025-26 |
| 50 Fly · Girls | 27.50 | Elie DodgeNEWAAA | 2025-26 |
| 100 Fly · Girls | 1:11.18 | Elie DodgeNEWBB | 2025-26 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Boys | 28.02 | Nathaniel DorschBB | 2021-22 |
| 100 Free · Boys | 1:02.11 | Nathaniel DorschBB | 2021-22 |
| 200 Free · Boys | 2:16.74 | Nathaniel DorschBB | 2021-22 |
| 400 Free · Boys | 4:56.07 | Nathaniel DorschBB | 2021-22 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.