| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 24.65 | Lauren Bell | 2023-24 |
| 50 Free · Boys | 23.54 | Patrick Cratty | 2021-22 |
| 100 Free · Girls | 53.94 | Lauren Bell | 2023-24 |
| 100 Free · Boys | 58.11 | Christopher HeeseB | 2021-22 |
| 200 Free · Girls | 1:58.90 | Lauren Bell | 2023-24 |
| 200 Free · Boys | 1:50.90 | Patrick Cratty | 2021-22 |
| 500 Free · Girls | 5:41.43 | Kate Wolford | 2021-22 |
| 100 Back · Girls | 59.21 | Lauren BellNEW | 2024-25 |
| 100 Back · Boys | 1:01.25 | Charles Cratty | 2021-22 |
| 200 Back · Girls | 2:26.32 | Lauren Bell | 2023-24 |
| 200 Back · Boys | 2:22.99 | Christopher HeeseB | 2021-22 |
| 100 Breast · Girls | 1:11.89 | Margaret Elder | 2023-24 |
| 100 Breast · Boys | 1:07.11 | Patrick Cratty | 2021-22 |
| 200 Breast · Girls | 2:29.63 | Margaret ElderNEW | 2024-25 |
| 200 Breast · Boys | 2:11.41 | Christopher HeeseNEWAA | 2024-25 |
| 100 Fly · Girls | 57.95 | Lauren BellNEW | 2024-25 |
| 100 Fly · Boys | 53.78 | Charles ThomsonNEWAA | 2024-25 |
| 200 Fly · Girls | 2:23.99 | Lauren Bell | 2023-24 |
| 200 IM · Girls | 2:17.81 | Lauren Bell | 2023-24 |
| 200 IM · Boys | 1:58.15 | Christopher HeeseNEWAA | 2024-25 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 27.71 | Lauren Bell | 2022-23 |
| 100 Free · Girls | 1:01.79 | Lauren Bell | 2022-23 |
| 100 Free · Boys | 55.88 | Charles ThomsonAA | 2023-24 |
| 200 Free · Girls | 2:19.87 | Lauren BellNEW | 2024-25 |
| 400 Free · Girls | 5:20.51 | Kate Wolford | 2021-22 |
| 800 Free · Girls | 10:44.43 | Kate Wolford | 2021-22 |
| 100 Back · Girls | 1:12.86 | Lauren Bell | 2022-23 |
| 100 Breast · Boys | 1:10.51 | Christopher HeeseAA | 2023-24 |
| 100 Fly · Girls | 1:08.27 | Lauren Bell | 2022-23 |
| 200 IM · Girls | 2:51.03 | Lauren Bell | 2023-24 |
| 200 IM · Boys | 2:20.95 | Christopher HeeseAA | 2023-24 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.