| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 25.38 | Lexie TowAA | 2023-24 |
| 50 Free · Boys | 37.50 | Braxton Kelly | 2020-21 |
| 100 Free · Girls | 55.94 | Lexie TowAA | 2023-24 |
| 100 Free · Boys | 1:04.78 | Braxton Kelly | 2021-22 |
| 200 Free · Girls | 2:13.70 | Shaye PersingerBB | 2021-22 |
| 200 Free · Boys | 3:13.63 | Hakon Eddy | 2020-21 |
| 500 Free · Girls | 6:02.44 | Shaye PersingerBB | 2021-22 |
| 500 Free · Boys | 6:30.19 | Braxton Kelly | 2021-22 |
| 1000 Free · Girls | 13:05.59 | Nova HinzeB | 2023-24 |
| 1650 Free · Girls | 21:43.81 | Nova HinzeBB | 2023-24 |
| 50 Back · Girls | 34.18 | Lexie TowB | 2021-22 |
| 50 Back · Boys | 39.21 | Braxton Kelly | 2020-21 |
| 100 Back · Girls | 1:08.18 | Shaye PersingerBB | 2021-22 |
| 100 Back · Boys | 1:16.23 | Braxton Kelly | 2021-22 |
| 200 Back · Girls | 2:26.05 | Shaye PersingerBB | 2021-22 |
| 50 Breast · Girls | 37.69 | Lexie TowBB | 2021-22 |
| 50 Breast · Boys | 49.74 | Braxton Kelly | 2020-21 |
| 100 Breast · Girls | 1:10.38 | Lexie TowAA | 2023-24 |
| 100 Breast · Boys | 1:28.67 | Braxton Kelly | 2021-22 |
| 200 Breast · Girls | 2:35.88 | Lexie TowA | 2023-24 |
| 50 Fly · Girls | 32.84 | Shaye PersingerB | 2020-21 |
| 100 Fly · Girls | 1:15.05 | Shaye Persinger | 2020-21 |
| 100 Fly · Boys | 1:18.09 | Braxton Kelly | 2021-22 |
| 200 Fly · Girls | 3:04.48 | Shaye Persinger | 2019-20 |
| 100 IM · Girls | 1:11.56 | Shaye Persinger | 2020-21 |
| 100 IM · Boys | 1:14.24 | Braxton Kelly | 2021-22 |
| 200 IM · Girls | 2:30.51 | Shaye PersingerBB | 2021-22 |
| 200 IM · Boys | 2:43.22 | Braxton Kelly | 2021-22 |
| 400 IM · Girls | 5:39.58 | Avery SmithB | 2021-22 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 29.79 | Morgan HagenA | 2022-23 |
| 50 Free · Boys | 26.30 | Braxton KellyNEWAA | 2024-25 |
| 100 Free · Girls | 1:05.08 | Lexie TowA | 2023-24 |
| 100 Free · Boys | 58.09 | Braxton KellyNEWAA | 2024-25 |
| 200 Free · Girls | 2:25.04 | Addylyn Gore-HallNEWA | 2024-25 |
| 400 Free · Boys | 5:34.68 | Hakon EddyB | 2023-24 |
| 800 Free · Girls | 11:08.18 | Shaye PersingerBB | 2020-21 |
| 50 Back · Girls | 35.75 | Addylyn Gore-HallA | 2022-23 |
| 50 Back · Boys | 34.96 | Braxton KellyBB | 2022-23 |
| 100 Back · Girls | 1:13.27 | Addylyn Gore-HallNEWA | 2024-25 |
| 100 Back · Boys | 1:05.10 | Braxton KellyNEWAA | 2024-25 |
| 200 Back · Girls | 2:38.38 | Addylyn Gore-HallNEWA | 2024-25 |
| 50 Breast · Girls | 41.68 | Nova HinzeBB | 2022-23 |
| 100 Breast · Girls | 1:24.60 | Lexie TowA | 2023-24 |
| 100 Breast · Boys | 1:14.25 | Braxton KellyNEWAA | 2024-25 |
| 200 Breast · Girls | 3:02.60 | Lexie TowBB | 2023-24 |
| 200 Breast · Boys | 3:19.29 | Breece SauderB | 2023-24 |
| 50 Fly · Girls | 35.85 | Addylyn Gore-HallBB | 2022-23 |
| 50 Fly · Boys | 33.26 | Braxton KellyBB | 2022-23 |
| 100 Fly · Girls | 1:12.84 | Avery SmithBB | 2023-24 |
| 100 Fly · Boys | 1:03.98 | Braxton KellyNEWAA | 2024-25 |
| 200 Fly · Girls | 3:04.83 | Avery SmithB | 2023-24 |
| 200 IM · Girls | 2:44.30 | Nova HinzeNEWA | 2024-25 |
| 200 IM · Boys | 2:25.78 | Braxton KellyNEWAA | 2024-25 |
| 400 IM · Girls | 5:58.45 | Avery SmithBB | 2023-24 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.