| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 26.00 | Kaitlyn RedfernNEWAA | 2024-25 |
| 50 Free · Boys | 21.49 | Alixander PerrasNEWAAA | 2024-25 |
| 100 Free · Girls | 58.22 | Kaitlyn RedfernA | 2023-24 |
| 100 Free · Boys | 48.08 | Alixander PerrasNEWAA | 2024-25 |
| 200 Free · Girls | 2:08.09 | Kaitlyn RedfernBB | 2022-23 |
| 200 Free · Boys | 1:47.08 | Alixander PerrasNEWAA | 2024-25 |
| 500 Free · Girls | 5:45.69 | Kaitlyn RedfernNEWBB | 2024-25 |
| 500 Free · Boys | 6:42.14 | Finn Morgan | 2019-20 |
| 1650 Free · Boys | 22:32.39 | Finn Morgan | 2022-23 |
| 50 Back · Girls | 32.68 | Kaitlyn RedfernBB | 2021-22 |
| 50 Back · Boys | 25.55 | Alixander PerrasNEWA | 2024-25 |
| 100 Back · Girls | 59.18 | Kaitlyn RedfernAA | 2023-24 |
| 100 Back · Boys | 50.30 | Alixander PerrasNEWAAA | 2024-25 |
| 200 Back · Girls | 2:07.70 | Kaitlyn RedfernNEWAA | 2024-25 |
| 200 Back · Boys | 1:54.92 | Alixander PerrasNEWAA | 2024-25 |
| 50 Breast · Girls | 37.44 | Kaitlyn RedfernBB | 2021-22 |
| 50 Breast · Boys | 28.83 | Alixander PerrasNEWAA | 2024-25 |
| 100 Breast · Girls | 1:06.65 | Kaitlyn RedfernAAA | 2023-24 |
| 100 Breast · Boys | 56.65 | Alixander PerrasNEWAAA | 2024-25 |
| 200 Breast · Girls | 2:24.26 | Kaitlyn RedfernAAA | 2023-24 |
| 200 Breast · Boys | 2:10.92 | Alixander PerrasNEWAA | 2024-25 |
| 50 Fly · Girls | 28.13 | Kaitlyn RedfernNEWAA | 2024-25 |
| 50 Fly · Boys | 24.80 | Alixander PerrasNEWAA | 2024-25 |
| 100 Fly · Girls | 1:03.26 | Kaitlyn RedfernNEWA | 2024-25 |
| 100 Fly · Boys | 52.23 | Alixander PerrasNEWAA | 2024-25 |
| 200 Fly · Girls | 2:18.77 | Kaitlyn RedfernNEWA | 2024-25 |
| 100 IM · Girls | 1:04.11 | Kaitlyn RedfernNEW | 2024-25 |
| 100 IM · Boys | 56.76 | Alixander PerrasNEW | 2024-25 |
| 200 IM · Girls | 2:09.12 | Kaitlyn RedfernAAA | 2023-24 |
| 200 IM · Boys | 1:58.54 | Alixander PerrasNEWAA | 2024-25 |
| 400 IM · Girls | 4:32.92 | Kaitlyn RedfernAAA | 2023-24 |
| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 32.11 | Kaitlyn RedfernBB | 2022-23 |
| 50 Free · Boys | 25.36 | Alixander PerrasNEWAA | 2024-25 |
| 100 Free · Boys | 57.97 | Alixander PerrasNEWA | 2024-25 |
| 50 Back · Boys | 27.27 | Alixander PerrasNEWAAAA | 2024-25 |
| 100 Back · Girls | 1:10.81 | Kaitlyn RedfernAA | 2022-23 |
| 100 Back · Boys | 59.48 | Alixander PerrasNEWAAA | 2024-25 |
| 200 Back · Girls | 2:36.95 | Kaitlyn RedfernA | 2022-23 |
| 200 Back · Boys | 2:26.79 | Alixander PerrasBB | 2023-24 |
| 50 Breast · Boys | 31.04 | Alixander PerrasNEWAAA | 2024-25 |
| 100 Breast · Girls | 1:24.35 | Kaitlyn RedfernBB | 2022-23 |
| 100 Breast · Boys | 1:08.66 | Alixander PerrasNEWAA | 2024-25 |
| 200 Breast · Girls | 2:57.90 | Kaitlyn RedfernA | 2022-23 |
| 200 Breast · Boys | 2:36.85 | Alixander PerrasNEWA | 2024-25 |
| 100 Fly · Boys | 1:03.97 | Alixander PerrasNEWA | 2024-25 |
| 200 IM · Girls | 2:39.12 | Kaitlyn RedfernA | 2022-23 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.