| Event | Time | Swimmer | Season |
|---|---|---|---|
| 50 Free · Girls | 27.46 | Bailey SimmonsNEW | 2019-20 |
| 50 Free · Boys | 24.22 | Ajay HicksNEW | 2019-20 |
| 100 Free · Girls | 1:00.93 | Bailey SimmonsNEW | 2019-20 |
| 100 Free · Boys | 52.78 | Ajay HicksNEW | 2019-20 |
| 200 Free · Girls | 2:15.44 | Bailey SimmonsNEW | 2019-20 |
| 200 Free · Boys | 1:58.19 | Ajay HicksNEW | 2019-20 |
| 500 Free · Girls | 6:27.66 | Molly ForbesNEW | 2019-20 |
| 500 Free · Boys | 6:53.20 | Joseph AlbertinaNEW | 2019-20 |
| 1650 Free · Girls | 21:18.45 | Bailey SimmonsNEW | 2019-20 |
| 50 Back · Girls | 1:00.06 | Mackenzie JablonskiNEW | 2019-20 |
| 50 Back · Boys | 47.12 | William KellyNEW | 2019-20 |
| 100 Back · Girls | 1:08.94 | Porter RussNEW | 2019-20 |
| 100 Back · Boys | 1:01.47 | Aidan HicksNEW | 2019-20 |
| 200 Back · Girls | 2:36.74 | Porter RussNEW | 2019-20 |
| 200 Back · Boys | 2:13.01 | Aidan HicksNEW | 2019-20 |
| 50 Breast · Girls | 1:06.19 | Mackenzie JablonskiNEW | 2019-20 |
| 50 Breast · Boys | 48.34 | Alex ZamperettiNEW | 2019-20 |
| 100 Breast · Girls | 1:18.07 | Porter RussNEW | 2019-20 |
| 100 Breast · Boys | 1:17.99 | Aidan HicksNEW | 2019-20 |
| 200 Breast · Girls | 2:57.42 | Mattie HicksNEW | 2019-20 |
| 200 Breast · Boys | 3:07.45 | Joseph AlbertinaNEW | 2019-20 |
| 50 Fly · Boys | 58.81 | William KellyNEW | 2019-20 |
| 100 Fly · Girls | 1:14.16 | Mattie HicksNEW | 2019-20 |
| 100 Fly · Boys | 1:01.28 | Ajay HicksNEW | 2019-20 |
| 200 Fly · Boys | 2:28.32 | Ajay HicksNEW | 2019-20 |
| 100 IM · Boys | 1:42.11 | William KellyNEW | 2019-20 |
| 200 IM · Girls | 2:36.13 | Mattie HicksNEW | 2019-20 |
| 200 IM · Boys | 2:18.03 | Aidan HicksNEW | 2019-20 |
| 400 IM · Boys | 5:28.21 | Aidan HicksNEW | 2019-20 |
Built from publicly published meet results. Athlete counts reflect swimmers appearing in the results on SwimMeetIQ, not official club membership.